Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-08-2026, 13:45:51 | 2 | 1.014 | 322.650 0,01% | 101,68276 | ||
14-08-2026, 13:45:51 | 2 | 916 | 248.985 0,01% | 101,68276 | ||
14-08-2026, 13:45:50 | 2 | 1.059 | 640.419 0,01% | 101,68276 | ||
14-08-2026, 13:45:49 | 2 | 1.014 | 322.317 0,01% | 101,68276 | ||
14-08-2026, 13:45:49 | 2 | 881 | 53.509 0,01% | 101,68276 | ||
14-08-2026, 13:45:48 | 2 | 1.553 | 77.328 0,01% | 101,68276 | ||
14-08-2026, 13:45:48 | 2 | 1.014 | 320.449 0,01% | 101,68276 | ||
14-08-2026, 13:45:47 | 2 | 1.489 | 69.719 0,01% | 101,68276 | ||
14-08-2026, 13:45:47 | 2 | 853 | 21.516 0,01% | 101,68276 | ||
14-08-2026, 13:45:46 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
14-08-2026, 13:45:46 | 2 | 1.553 | 77.316 0,01% | 101,68276 | ||
14-08-2026, 13:45:45 | 2 | 1.014 | 322.650 0,01% | 101,68276 | ||
14-08-2026, 13:45:43 | 2 | 1.014 | 320.181 0,01% | 101,68276 | ||
14-08-2026, 13:45:42 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
14-08-2026, 13:45:40 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
14-08-2026, 13:45:39 | 2 | 1.014 | 322.522 0,01% | 101,68276 | ||
14-08-2026, 13:45:37 | 2 | 1.014 | 324.617 0,01% | 101,68276 | ||
14-08-2026, 13:45:36 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
14-08-2026, 13:45:36 | 2 | 1.014 | 322.406 0,01% | 101,68276 | ||
14-08-2026, 13:45:34 | 2 | 1.014 | 320.321 0,01% | 101,68276 |
