Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-05-2026, 09:51:22 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
23-05-2026, 09:51:21 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23-05-2026, 09:51:21 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
23-05-2026, 09:51:20 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
23-05-2026, 09:51:20 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23-05-2026, 09:51:19 | 2 | 953 | 302.502 0,01% | 101,68276 | ||
23-05-2026, 09:51:19 | 2 | 953 | 137.307 0,01% | 101,68276 | ||
23-05-2026, 09:51:18 | 2 | 953 | 145.794 0,01% | 101,68276 | ||
23-05-2026, 09:51:17 | 2 | 1.145 | 811.398 0,01% | 101,68276 | ||
23-05-2026, 09:51:17 | 2 | 1.053 | 726.564 0,01% | 101,68276 | ||
23-05-2026, 09:51:17 | 2 | 1.054 | 720.232 0,01% | 101,68276 | ||
23-05-2026, 09:51:14 | 2 | 952 | 217.804 0,01% | 101,68276 | ||
23-05-2026, 09:51:12 | 2 | 1.054 | 720.232 0,01% | 101,68276 | ||
23-05-2026, 09:51:11 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
23-05-2026, 09:51:09 | 2 | 1.054 | 725.033 0,01% | 101,68276 | ||
23-05-2026, 09:51:08 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
23-05-2026, 09:51:08 | 2 | 1.053 | 726.564 0,01% | 101,68276 | ||
23-05-2026, 09:51:07 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
23-05-2026, 09:51:06 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
23-05-2026, 09:51:04 | 2 | 1.054 | 720.232 0,01% | 101,68276 |
