Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-05-2026, 09:09:41 | 23 | 2.304.322 5,77% | 0,086717 | 0,00019982 | 0,00002193 | ||
20-05-2026, 09:09:40 | 21 | 3.072.390 7,69% | 0,010578 | 0,0000325 | 0,00002931 | ||
20-05-2026, 09:09:39 | 17 | 6.432.517 16,09% | 0,221211 | 0,00142294 | 0,00006094 | ||
20-05-2026, 09:09:38 | 20 | 2.035.766 5,09% | 0,052297 | 0,00010646 | 0,00001939 | ||
20-05-2026, 09:09:37 | 27 | 2.176.800 5,45% | 0,520873 | 0,00113383 | 0,00002084 | ||
20-05-2026, 09:09:36 | 16 | 1.212.338 3,04% | 0,138583 | 0,000168 | 0,0000117 | ||
20-05-2026, 09:09:35 | 19 | 1.986.558 4,97% | 0,020834 | 0,00004138 | 0,00001928 | ||
20-05-2026, 09:09:34 | 40 | 3.581.447 8,96% | 0,053492 | 0,00019158 | 0,00003481 | ||
20-05-2026, 09:09:33 | 19 | 1.425.935 3,57% | 0,043075 | 0,00006142 | 0,00001396 | ||
20-05-2026, 09:09:32 | 6 | 584.064 1,47% | 0,010324 | 0,00000602 | 0,00000577 | ||
20-05-2026, 09:09:31 | 22 | 2.560.683 6,41% | 0,335098 | 0,00085807 | 0,00002542 | ||
20-05-2026, 09:09:30 | 27 | 3.997.945 10% | 0,021993 | 0,00008792 | 0,00003968 | ||
20-05-2026, 09:09:29 | 23 | 2.552.403 6,39% | 0,023336 | 0,00005956 | 0,00002543 | ||
20-05-2026, 09:09:28 | 35 | 2.218.905 5,55% | 0,040483 | 0,00008982 | 0,00002222 | ||
20-05-2026, 09:09:27 | 5 | 799.107 2% | 0,010428 | 0,00000833 | 0,00000807 | ||
20-05-2026, 09:09:26 | 25 | 1.409.459 3,53% | 0,01258 | 0,00001773 | 0,00001435 | ||
20-05-2026, 09:09:25 | 18 | 1.190.116 2,98% | 0,042703 | 0,00005082 | 0,00001221 | ||
20-05-2026, 09:09:24 | 20 | 1.772.178 4,44% | 0,012251 | 0,00002171 | 0,0000183 | ||
20-05-2026, 09:09:23 | 16 | 1.964.230 4,92% | 0,011006 | 0,00002161 | 0,0000204 | ||
20-05-2026, 09:09:22 | 22 | 1.377.914 3,45% | 0,012957 | 0,00001785 | 0,00001442 |
