Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-05-2026, 03:45:08 | 26 | 3.610.381 9,03% | 0,281707 | 0,00101707 | 0,00003597 | ||
20-05-2026, 03:45:07 | 26 | 9.089.241 22,73% | 0,025711 | 0,00023369 | 0,00008925 | ||
20-05-2026, 03:45:06 | 19 | 1.312.869 3,29% | 0,033979 | 0,00004461 | 0,00001299 | ||
20-05-2026, 03:45:05 | 22 | 1.894.989 4,74% | 0,011796 | 0,00002235 | 0,00001886 | ||
20-05-2026, 03:45:04 | 56 | 13.389.722 33,48% | 0,056578 | 0,00075757 | 0,00012972 | ||
20-05-2026, 03:45:03 | 9 | 457.845 1,15% | 0,010044 | 0,00000459 | 0,00000448 | ||
20-05-2026, 03:45:02 | 7 | 4.017.565 10,05% | 0,145347 | 0,00058394 | 0,00003931 | ||
20-05-2026, 03:45:01 | 23 | 11.270.412 28,18% | 0,026498 | 0,00029864 | 0,000108 | ||
20-05-2026, 03:45:00 | 18 | 1.077.376 2,7% | 0,009978 | 0,00001075 | 0,00001041 | ||
20-05-2026, 03:44:59 | 21 | 2.586.504 6,47% | 0,01105 | 0,00002858 | 0,00002509 | ||
20-05-2026, 03:44:58 | 21 | 10.583.304 26,46% | 0,010418 | 0,00011026 | 0,00010073 | ||
20-05-2026, 03:44:57 | 21 | 1.582.332 3,96% | 0,108093 | 0,00017103 | 0,00001516 | ||
20-05-2026, 03:44:56 | 12 | 854.611 2,14% | 0,010097 | 0,00000862 | 0,00000826 | ||
20-05-2026, 03:44:55 | 23 | 5.866.601 14,67% | 0,011103 | 0,00006514 | 0,00005642 | ||
20-05-2026, 03:44:54 | 17 | 29.365.948 73,42% | 0,008999 | 0,00026427 | 0,00026372 | ||
20-05-2026, 03:44:53 | 25 | 1.883.351 4,71% | 0,033236 | 0,00006259 | 0,00001701 | ||
20-05-2026, 03:44:52 | 21 | 6.145.204 15,37% | 0,180131 | 0,00110694 | 0,00005517 | ||
20-05-2026, 03:44:51 | 22 | 1.587.212 3,97% | 0,010951 | 0,00001738 | 0,00001434 | ||
20-05-2026, 03:44:50 | 34 | 2.377.865 5,95% | 0,177012 | 0,00042091 | 0,00002159 | ||
20-05-2026, 03:44:49 | 7 | 5.070.526 12,68% | 0,01055 | 0,00005349 | 0,0000459 |
