Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14-08-2026, 01:56:49 | 43 | 3.142.263 7,86% | 0,072453 | 0,00022766 | 0,0002174 | ||
14-08-2026, 01:56:48 | 44 | 3.187.685 7,97% | 0,07552 | 0,00024073 | 0,00022104 | ||
14-08-2026, 01:56:47 | 48 | 3.500.612 8,76% | 0,124597 | 0,00043616 | 0,00024307 | ||
14-08-2026, 01:56:46 | 32 | 3.241.135 8,11% | 0,15896 | 0,00051521 | 0,00022553 | ||
14-08-2026, 01:56:45 | 47 | 3.348.347 8,38% | 0,084023 | 0,00028133 | 0,0002334 | ||
14-08-2026, 01:56:44 | 42 | 3.504.104 8,77% | 0,105718 | 0,00037044 | 0,00024459 | ||
14-08-2026, 01:56:43 | 50 | 4.265.433 10,67% | 0,074098 | 0,00031606 | 0,00029748 | ||
14-08-2026, 01:56:42 | 82 | 6.156.444 15,4% | 0,071287 | 0,00043887 | 0,00042669 | ||
14-08-2026, 01:56:41 | 45 | 3.632.881 9,09% | 0,076284 | 0,00027713 | 0,00025203 | ||
14-08-2026, 01:56:40 | 47 | 7.308.023 18,28% | 0,182613 | 0,00133454 | 0,00050216 | ||
14-08-2026, 01:56:39 | 62 | 6.268.661 15,68% | 0,259452 | 0,00162642 | 0,00042791 | ||
14-08-2026, 01:56:38 | 80 | 16.562.195 41,41% | 1,871441 | 0,03099517 | 0,00109419 | ||
14-08-2026, 01:56:37 | 42 | 3.079.735 7,7% | 0,518301 | 0,00159623 | 0,00020398 | ||
14-08-2026, 01:56:36 | 378 | 33.801.740 84,51% | 0,318914 | 0,01077987 | 0,00206175 | ||
14-08-2026, 01:56:26 | 34 | 2.443.518 6,11% | 0,086113 | 0,00021041 | 0,00016418 | ||
14-08-2026, 01:56:25 | 51 | 3.724.222 9,32% | 0,069765 | 0,00025982 | 0,00025041 | ||
14-08-2026, 01:56:24 | 51 | 8.103.059 20,26% | 0,149794 | 0,00121379 | 0,00053842 | ||
14-08-2026, 01:56:23 | 33 | 2.417.760 6,05% | 0,079159 | 0,00019138 | 0,00016137 | ||
14-08-2026, 01:56:23 | 196 | 15.020.155 37,56% | 0,069599 | 0,00104539 | 0,00097118 | ||
14-08-2026, 01:56:18 | 6 | 638.157 1,6% | 0,068404 | 0,00004365 | 0,00004313 |
