Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 20:24:16 | 26 | 2.063.322 5,16% | 0,207224 | 0,00042757 | 0,00002011 | ||
18-05-2026, 20:24:15 | 21 | 2.960.782 7,41% | 0,027216 | 0,00008058 | 0,00002895 | ||
18-05-2026, 20:24:14 | 22 | 1.466.333 3,67% | 0,010079 | 0,00001477 | 0,00001444 | ||
18-05-2026, 20:24:13 | 28 | 6.023.006 15,06% | 0,126181 | 0,00075999 | 0,00005897 | ||
18-05-2026, 20:24:12 | 25 | 2.033.459 5,09% | 0,099755 | 0,00020284 | 0,00002002 | ||
18-05-2026, 20:24:11 | 24 | 3.132.469 7,84% | 0,686799 | 0,00215137 | 0,00003091 | ||
18-05-2026, 20:24:10 | 25 | 7.477.816 18,7% | 0,174487 | 0,00130478 | 0,00007307 | ||
18-05-2026, 20:24:10 | 29 | 2.118.972 5,3% | 0,189436 | 0,00040141 | 0,00002081 | ||
18-05-2026, 20:24:09 | 18 | 1.249.639 3,13% | 0,086191 | 0,0001077 | 0,00001237 | ||
18-05-2026, 20:24:08 | 21 | 1.430.010 3,58% | 0,160136 | 0,00022899 | 0,00001426 | ||
18-05-2026, 20:24:07 | 18 | 1.032.539 2,59% | 0,074218 | 0,00007663 | 0,00001038 | ||
18-05-2026, 20:24:06 | 28 | 1.915.657 4,79% | 0,034723 | 0,00006651 | 0,00001938 | ||
18-05-2026, 20:24:05 | 22 | 1.262.293 3,16% | 0,02027 | 0,00002558 | 0,00001287 | ||
18-05-2026, 20:24:04 | 26 | 4.525.677 11,32% | 0,426107 | 0,00192842 | 0,00004607 | ||
18-05-2026, 20:24:03 | 20 | 1.898.959 4,75% | 0,108538 | 0,0002061 | 0,00001944 | ||
18-05-2026, 20:24:02 | 25 | 8.568.898 21,43% | 0,055409 | 0,00047479 | 0,0000866 | ||
18-05-2026, 20:24:01 | 20 | 1.025.227 2,57% | 0,033897 | 0,00003475 | 0,00001045 | ||
18-05-2026, 20:24:00 | 24 | 2.844.925 7,12% | 0,395634 | 0,00112555 | 0,00002909 | ||
18-05-2026, 20:23:59 | 19 | 1.418.589 3,55% | 0,013112 | 0,0000186 | 0,00001461 | ||
18-05-2026, 20:23:58 | 41 | 12.551.339 31,38% | 0,011116 | 0,00013952 | 0,00012615 |
