Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 14:51:33 | 24 | 1.834.023 4,59% | 0,019566 | 0,00003588 | 0,00001965 | ||
23-05-2026, 14:51:32 | 11 | 876.422 2,2% | 1,539965 | 0,00134966 | 0,00000947 | ||
23-05-2026, 14:51:31 | 38 | 12.412.064 31,04% | 0,025689 | 0,00031886 | 0,00013096 | ||
23-05-2026, 14:51:30 | 29 | 2.559.056 6,4% | 0,046865 | 0,00011993 | 0,00002711 | ||
23-05-2026, 14:51:29 | 36 | 10.653.659 26,64% | 0,014675 | 0,00015634 | 0,00011072 | ||
23-05-2026, 14:51:28 | 4 | 325.754 0,82% | 0,011289 | 0,00000367 | 0,00000342 | ||
23-05-2026, 14:51:27 | 26 | 1.912.038 4,79% | 0,019057 | 0,00003643 | 0,0000202 | ||
23-05-2026, 14:51:26 | 24 | 1.856.163 4,65% | 0,020911 | 0,00003881 | 0,00001972 | ||
23-05-2026, 14:51:25 | 29 | 10.250.246 25,63% | 0,013369 | 0,00013704 | 0,000107 | ||
23-05-2026, 14:51:24 | 41 | 3.763.397 9,41% | 0,018378 | 0,00006916 | 0,00003931 | ||
23-05-2026, 14:51:22 | 104 | 4.704.839 11,77% | 0,048053 | 0,00022608 | 0,00005014 | ||
23-05-2026, 14:51:20 | 290 | 33.763.607 84,41% | 0,118388 | 0,00399721 | 0,0003343 | ||
23-05-2026, 14:51:15 | 82 | 3.896.675 9,75% | 0,014426 | 0,00005621 | 0,00003998 | ||
23-05-2026, 14:51:14 | 123 | 8.193.430 20,49% | 0,014935 | 0,00012237 | 0,00008305 | ||
23-05-2026, 14:51:13 | 20 | 1.599.623 4% | 0,10782 | 0,00017247 | 0,00001632 | ||
23-05-2026, 14:51:12 | 34 | 1.777.549 4,45% | 0,021116 | 0,00003753 | 0,00001825 | ||
23-05-2026, 14:51:11 | 53 | 4.342.360 10,86% | 0,018264 | 0,00007931 | 0,00004455 | ||
23-05-2026, 14:51:10 | 3 | 119.596 0,3% | 0,010374 | 0,00000124 | 0,00000124 | ||
23-05-2026, 14:51:09 | 32 | 2.463.911 6,16% | 0,017008 | 0,0000419 | 0,00002567 | ||
23-05-2026, 14:51:08 | 15 | 1.953.878 4,89% | 0,099349 | 0,00019411 | 0,00002047 |
