Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-08-2026, 03:34:25 | 51 | 3.723.269 9,31% | 0,072916 | 0,00027148 | 0,00026161 | ||
16-08-2026, 03:34:24 | 54 | 5.903.347 14,76% | 0,071543 | 0,00042234 | 0,0004125 | ||
16-08-2026, 03:34:23 | 42 | 3.129.728 7,83% | 0,102729 | 0,00032151 | 0,00021922 | ||
16-08-2026, 03:34:22 | 46 | 9.238.599 23,1% | 1,047429 | 0,00967678 | 0,0006374 | ||
16-08-2026, 03:34:21 | 47 | 3.438.593 8,6% | 0,071895 | 0,00024721 | 0,0002376 | ||
16-08-2026, 03:34:20 | 41 | 3.952.666 9,89% | 0,073769 | 0,00029158 | 0,00027314 | ||
16-08-2026, 03:34:19 | 37 | 2.724.055 6,82% | 0,07287 | 0,0001985 | 0,00018891 | ||
16-08-2026, 03:34:18 | 56 | 4.078.868 10,2% | 0,071687 | 0,0002924 | 0,00028278 | ||
16-08-2026, 03:34:17 | 78 | 5.639.505 14,1% | 0,106599 | 0,00060116 | 0,00038911 | ||
16-08-2026, 03:34:16 | 5 | 487.675 1,22% | 0,071302 | 0,00003477 | 0,00003398 | ||
16-08-2026, 03:34:15 | 35 | 2.864.096 7,17% | 0,073351 | 0,00021008 | 0,00020024 | ||
16-08-2026, 03:34:14 | 58 | 10.648.501 26,63% | 0,074515 | 0,00079347 | 0,00073034 | ||
16-08-2026, 03:34:13 | 43 | 3.259.570 8,15% | 0,083989 | 0,00027377 | 0,00022402 | ||
16-08-2026, 03:34:12 | 47 | 3.438.509 8,6% | 0,071629 | 0,00024629 | 0,00023668 | ||
16-08-2026, 03:34:11 | 57 | 8.012.549 20,04% | 0,074517 | 0,00059707 | 0,00054517 | ||
16-08-2026, 03:34:10 | 69 | 5.538.443 13,85% | 0,069501 | 0,00038493 | 0,00037514 | ||
16-08-2026, 03:34:09 | 26 | 2.206.117 5,52% | 0,068434 | 0,00015097 | 0,00015018 | ||
16-08-2026, 03:34:08 | 52 | 7.736.925 19,35% | 0,069083 | 0,00053449 | 0,00052105 | ||
16-08-2026, 03:34:07 | 31 | 2.299.805 5,75% | 0,071767 | 0,00016505 | 0,00015563 | ||
16-08-2026, 03:34:06 | 45 | 9.437.913 23,6% | 0,06815 | 0,0006432 | 0,00062872 |
