Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 04:44:58 | 21 | 5.418.012 13,55% | 0,047005 | 0,00025467 | 0,00006499 | ||
23-05-2026, 04:44:57 | 30 | 2.036.916 5,1% | 0,014044 | 0,0000286 | 0,00002456 | ||
23-05-2026, 04:44:56 | 19 | 1.536.987 3,85% | 0,186793 | 0,00028709 | 0,00001866 | ||
23-05-2026, 04:44:55 | 47 | 3.653.234 9,14% | 0,019019 | 0,00006948 | 0,00004441 | ||
23-05-2026, 04:44:53 | 19 | 17.116.428 42,8% | 0,022636 | 0,00038745 | 0,00020248 | ||
23-05-2026, 04:44:52 | 33 | 6.478.310 16,2% | 0,039788 | 0,00025776 | 0,00007609 | ||
23-05-2026, 04:44:50 | 20 | 37.903.070 94,76% | 1,475229 | 0,0559157 | 0,00040712 | ||
23-05-2026, 04:44:49 | 33 | 2.626.653 6,57% | 0,011996 | 0,00003151 | 0,00002832 | ||
23-05-2026, 04:44:48 | 22 | 1.529.069 3,83% | 0,011027 | 0,00001686 | 0,0000166 | ||
23-05-2026, 04:44:47 | 17 | 9.263.113 23,16% | 0,011878 | 0,00011003 | 0,00009906 | ||
23-05-2026, 04:44:46 | 20 | 1.573.672 3,94% | 0,011097 | 0,00001746 | 0,00001694 | ||
23-05-2026, 04:44:45 | 27 | 6.061.426 15,16% | 0,011897 | 0,00007211 | 0,00006488 | ||
23-05-2026, 04:44:44 | 17 | 1.771.125 4,43% | 0,011251 | 0,00001992 | 0,00001907 | ||
23-05-2026, 04:44:43 | 13 | 967.028 2,42% | 0,014027 | 0,00001356 | 0,0000105 | ||
23-05-2026, 04:44:42 | 19 | 2.942.031 7,36% | 0,010898 | 0,00003206 | 0,00003206 | ||
23-05-2026, 04:44:41 | 48 | 3.644.252 9,12% | 0,097256 | 0,00035442 | 0,00003975 | ||
23-05-2026, 04:44:39 | 100 | 8.132.799 20,34% | 0,011345 | 0,00009227 | 0,0000887 | ||
23-05-2026, 04:44:38 | 53 | 39.949.015 99,88% | 0,024201 | 0,0009668 | 0,00039718 | ||
23-05-2026, 04:44:33 | 22 | 1.606.046 4,02% | 0,010598 | 0,00001702 | 0,00001676 | ||
23-05-2026, 04:44:32 | 29 | 2.873.265 7,19% | 0,0117 | 0,00003361 | 0,00003009 |
