Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-05-2026, 05:11:23 | 60 | 2.605.739 6,52% | 0,121031 | 0,00031537 | 0,00002375 | ||
20-05-2026, 05:11:22 | 77 | 2.841.293 7,11% | 0,009234 | 0,00002623 | 0,00002598 | ||
20-05-2026, 05:11:21 | 64 | 9.710.330 24,28% | 0,023774 | 0,00023085 | 0,00008734 | ||
20-05-2026, 05:11:20 | 61 | 2.505.333 6,27% | 0,026768 | 0,00006706 | 0,00002262 | ||
20-05-2026, 05:11:19 | 40 | 2.288.379 5,73% | 0,07854 | 0,00017973 | 0,00002077 | ||
20-05-2026, 05:11:18 | 22 | 4.871.762 12,18% | 0,009824 | 0,00004786 | 0,0000441 | ||
20-05-2026, 05:11:17 | 19 | 1.204.758 3,02% | 0,011617 | 0,00001399 | 0,00001099 | ||
20-05-2026, 05:11:16 | 19 | 1.469.136 3,68% | 0,114277 | 0,00016788 | 0,0000135 | ||
20-05-2026, 05:11:15 | 22 | 6.180.215 15,46% | 0,01035 | 0,00006396 | 0,00005644 | ||
20-05-2026, 05:11:14 | 16 | 1.527.677 3,82% | 0,009541 | 0,00001457 | 0,00001405 | ||
20-05-2026, 05:11:13 | 26 | 5.121.709 12,81% | 0,010449 | 0,00005351 | 0,00004695 | ||
20-05-2026, 05:11:12 | 20 | 1.949.617 4,88% | 0,009489 | 0,0000185 | 0,00001797 | ||
20-05-2026, 05:11:11 | 20 | 1.373.507 3,44% | 0,011469 | 0,00001575 | 0,00001275 | ||
20-05-2026, 05:11:10 | 19 | 6.047.783 15,12% | 0,035352 | 0,0002138 | 0,00005584 | ||
20-05-2026, 05:11:09 | 22 | 1.832.908 4,59% | 0,332535 | 0,0006095 | 0,00001703 | ||
20-05-2026, 05:11:08 | 19 | 2.482.155 6,21% | 0,013909 | 0,00003452 | 0,00002316 | ||
20-05-2026, 05:11:07 | 22 | 5.450.905 13,63% | 0,010586 | 0,0000577 | 0,00005065 | ||
20-05-2026, 05:11:06 | 22 | 1.845.781 4,62% | 0,092701 | 0,0001711 | 0,00001725 | ||
20-05-2026, 05:11:05 | 23 | 1.528.873 3,83% | 0,099944 | 0,0001528 | 0,00001439 | ||
20-05-2026, 05:11:04 | 24 | 5.776.267 14,45% | 0,021704 | 0,00012536 | 0,0000541 |
