Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 11:56:43 | 18 | 4.945.596 12,37% | 0,025527 | 0,00012624 | 0,00010469 | ||
18-05-2026, 11:56:42 | 15 | 1.426.175 3,57% | 0,036292 | 0,00005175 | 0,00003041 | ||
18-05-2026, 11:56:41 | 19 | 1.477.579 3,7% | 0,06155 | 0,00009094 | 0,00003173 | ||
18-05-2026, 11:56:40 | 28 | 6.069.656 15,18% | 0,041708 | 0,00025315 | 0,00012957 | ||
18-05-2026, 11:56:39 | 25 | 1.774.801 4,44% | 0,030093 | 0,0000534 | 0,00003812 | ||
18-05-2026, 11:56:38 | 7 | 522.852 1,31% | 0,03437 | 0,00001797 | 0,00001134 | ||
18-05-2026, 11:56:37 | 15 | 5.190.490 12,98% | 0,049418 | 0,0002565 | 0,00011222 | ||
18-05-2026, 11:56:36 | 13 | 1.283.801 3,21% | 0,038648 | 0,00004961 | 0,00002797 | ||
18-05-2026, 11:56:35 | 22 | 2.165.342 5,42% | 0,029624 | 0,00006414 | 0,00004742 | ||
18-05-2026, 11:56:34 | 20 | 2.012.730 5,04% | 0,220493 | 0,00044379 | 0,00004433 | ||
18-05-2026, 11:56:34 | 15 | 8.287.600 20,72% | 0,024455 | 0,00020267 | 0,00018029 | ||
18-05-2026, 11:56:33 | 16 | 1.750.167 4,38% | 0,035047 | 0,00006133 | 0,00003831 | ||
18-05-2026, 11:56:32 | 12 | 1.200.679 3,01% | 0,035025 | 0,00004205 | 0,00002649 | ||
18-05-2026, 11:56:31 | 23 | 19.445.904 48,62% | 0,025431 | 0,00049453 | 0,00041049 | ||
18-05-2026, 11:56:30 | 73 | 3.852.671 9,64% | 0,025606 | 0,00009865 | 0,00008135 | ||
18-05-2026, 11:56:29 | 53 | 1.818.665 4,55% | 0,024585 | 0,00004471 | 0,00003864 | ||
18-05-2026, 11:56:28 | 58 | 18.584.145 46,47% | 0,021335 | 0,0003965 | 0,00037864 | ||
18-05-2026, 11:56:27 | 74 | 2.344.882 5,87% | 0,023058 | 0,00005406 | 0,00004799 | ||
18-05-2026, 11:56:26 | 65 | 3.760.694 9,41% | 0,297774 | 0,00111983 | 0,00007702 | ||
18-05-2026, 11:56:25 | 71 | 2.517.073 6,3% | 0,184728 | 0,00046497 | 0,00005177 |
