Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4.091 | 19-05-2026, 03:11:37 | 1.570.672 | 3,125 0,03402101 | 0,00000831 | ||
3.054 | 19-05-2026, 02:48:50 | 1.564.681 | 3,125 0,02167342 | 0,00000709 | ||
3.529 | 19-05-2026, 02:37:22 | 1.792.010 | 3,125 0,0170972 | 0,00000484 | ||
3.567 | 19-05-2026, 02:30:04 | 1.481.738 | 3,125 0,04086205 | 0,00001145 | ||
3.842 | 19-05-2026, 02:10:59 | 1.667.367 | 3,125 0,02301617 | 0,00000599 | ||
4.020 | 19-05-2026, 02:01:07 | 1.544.573 | 3,125 0,0306571 | 0,00000762 | ||
3.942 | 19-05-2026, 01:40:39 | 1.661.455 | 3,125 0,02480251 | 0,00000629 | ||
3.950 | 19-05-2026, 01:24:43 | 1.588.265 | 3,125 0,02601656 | 0,00000658 | ||
3.078 | 19-05-2026, 01:13:35 | 1.685.948 | 3,125 0,00977224 | 0,00000317 | ||
3.649 | 19-05-2026, 01:13:09 | 1.640.341 | 3,125 0,03053394 | 0,00000836 | ||
3.123 | 19-05-2026, 00:57:35 | 1.599.948 | 3,125 0,02155687 | 0,0000069 | ||
3.468 | 19-05-2026, 00:53:17 | 1.579.848 | 3,125 0,03229772 | 0,00000931 | ||
3.249 | 19-05-2026, 00:36:31 | 1.775.145 | 3,125 0,03031188 | 0,00000932 | ||
3.265 | 19-05-2026, 00:24:37 | 1.760.261 | 3,125 0,03121843 | 0,00000956 | ||
3.741 | 19-05-2026, 00:11:08 | 1.609.889 | 3,125 0,03697961 | 0,00000988 | ||
4.650 | 18-05-2026, 23:47:15 | 1.651.303 | 3,125 0,01987488 | 0,00000427 | ||
5.993 | 18-05-2026, 23:36:35 | 1.603.435 | 3,125 0,00681395 | 0,00000113 | ||
2.428 | 18-05-2026, 23:35:14 | 1.082.146 | 3,125 0,01756868 | 0,00000723 | ||
3.746 | 18-05-2026, 23:25:57 | 1.601.043 | 3,125 0,02066695 | 0,00000551 | ||
3.430 | 18-05-2026, 23:17:23 | 1.685.269 | 3,125 0,02717319 | 0,00000792 |
