Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19-05-2026, 00:52:41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 00:52:39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 00:52:37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 00:52:35 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
19-05-2026, 00:52:33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 00:52:31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 00:52:29 | 2 | 2.089 | 165.307 0,56% | < 0,000001 | ||
19-05-2026, 00:52:27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 00:52:25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 00:52:23 | 2 | 1.082 | 87.062 0,3% | < 0,000001 | ||
19-05-2026, 00:52:21 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
19-05-2026, 00:52:19 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
19-05-2026, 00:52:17 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
19-05-2026, 00:52:15 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
19-05-2026, 00:52:13 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
19-05-2026, 00:52:11 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
19-05-2026, 00:52:09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 00:52:07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 00:52:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 00:52:03 | 1 | 907 | 46.302 0,16% | < 0,000001 |
