Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-05-2026, 21:20:25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:20:23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:20:21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:20:19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:20:17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:20:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:20:13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:20:11 | 2 | 1.215 | 89.406 0,3% | < 0,000001 | ||
17-05-2026, 21:20:09 | 5 | 2.130 | 206.646 0,69% | < 0,000001 | ||
17-05-2026, 21:20:07 | 1 | 907 | 54.666 0,19% | < 0,000001 | ||
17-05-2026, 21:20:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:20:03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:20:01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:19:59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:19:57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:19:55 | 2 | 1.989 | 187.031 0,63% | < 0,000001 | ||
17-05-2026, 21:19:53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:19:51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:19:49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17-05-2026, 21:19:47 | 1 | 907 | 46.302 0,16% | < 0,000001 |
