Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-05-2026, 07:21:01 | 91 | 11.218.264 20,4% | 0,107907 | 0,00121053 | 0,00012105 | ||
20-05-2026, 07:21:00 | 43 | 5.173.452 9,41% | 0,079654 | 0,00041208 | 0,0000412 | ||
20-05-2026, 07:21:00 | 30 | 6.690.605 12,17% | 0,054996 | 0,00036795 | 0,00003679 | ||
20-05-2026, 07:20:59 | 50 | 5.102.769 9,28% | 0,08052 | 0,00041087 | 0,00004108 | ||
20-05-2026, 07:20:59 | 41 | 4.220.437 7,68% | 0,115104 | 0,00048579 | 0,00004857 | ||
20-05-2026, 07:20:58 | 63 | 9.778.998 17,78% | 0,090877 | 0,00088869 | 0,00008886 | ||
20-05-2026, 07:20:58 | 41 | 4.790.347 8,71% | 0,106565 | 0,00051048 | 0,00005104 | ||
20-05-2026, 07:20:57 | 44 | 7.425.027 13,51% | 0,105008 | 0,00077969 | 0,00007796 | ||
20-05-2026, 07:20:57 | 43 | 3.942.500 7,17% | 0,143408 | 0,00056538 | 0,00005653 | ||
20-05-2026, 07:20:56 | 51 | 6.538.758 11,89% | 0,102759 | 0,00067192 | 0,00006719 | ||
20-05-2026, 07:20:56 | 55 | 9.341.605 16,99% | 0,090489 | 0,00084531 | 0,00008453 | ||
20-05-2026, 07:20:56 | 45 | 3.762.222 6,85% | 0,109033 | 0,0004102 | 0,00004102 | ||
20-05-2026, 07:20:55 | 49 | 8.213.744 14,94% | 0,066096 | 0,00054289 | 0,00005428 | ||
20-05-2026, 07:20:55 | 50 | 5.173.437 9,41% | 0,062494 | 0,00032331 | 0,00003233 | ||
20-05-2026, 07:20:54 | 51 | 4.515.597 8,22% | 0,087633 | 0,00039571 | 0,00003957 | ||
20-05-2026, 07:20:54 | 50 | 9.667.236 17,58% | 0,062173 | 0,00060105 | 0,0000601 | ||
20-05-2026, 07:20:53 | 38 | 3.704.683 6,74% | 0,060945 | 0,00022578 | 0,00002257 | ||
20-05-2026, 07:20:53 | 55 | 6.118.632 11,13% | 0,076214 | 0,00046632 | 0,00004663 | ||
20-05-2026, 07:20:52 | 42 | 3.430.824 6,24% | 1,384418 | 0,00474969 | 0,00047496 | ||
20-05-2026, 07:20:52 | 39 | 4.749.950 8,64% | 0,083605 | 0,00039712 | 0,00003971 |
