Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 21:35:41 | 93 | 11.228.412 20,42% | 0,119835 | 0,00134556 | 0,00013455 | ||
18-05-2026, 21:35:41 | 81 | 9.543.362 17,36% | 0,074264 | 0,00070873 | 0,00007087 | ||
18-05-2026, 21:35:40 | 89 | 13.480.322 24,51% | 0,12531 | 0,00168922 | 0,00016892 | ||
18-05-2026, 21:35:40 | 82 | 12.596.588 22,91% | 0,068577 | 0,00086384 | 0,00008638 | ||
18-05-2026, 21:35:39 | 80 | 13.521.669 24,59% | 0,0496 | 0,00067067 | 0,00006706 | ||
18-05-2026, 21:35:39 | 85 | 16.174.946 29,41% | 0,057439 | 0,00092907 | 0,0000929 | ||
18-05-2026, 21:35:38 | 107 | 12.996.905 23,64% | 0,06391 | 0,00083063 | 0,00008306 | ||
18-05-2026, 21:35:38 | 92 | 8.308.185 15,11% | 0,126756 | 0,00105311 | 0,00010531 | ||
18-05-2026, 21:35:37 | 96 | 19.825.982 36,05% | 0,067857 | 0,00134533 | 0,00013453 | ||
18-05-2026, 21:35:37 | 82 | 25.892.969 47,08% | 0,077353 | 0,00200291 | 0,00020029 | ||
18-05-2026, 21:35:36 | 85 | 11.285.517 20,52% | 0,610034 | 0,00688455 | 0,00068845 | ||
18-05-2026, 21:35:36 | 80 | 10.758.063 19,57% | 0,111566 | 0,00120023 | 0,00012002 | ||
18-05-2026, 21:35:36 | 92 | 12.676.109 23,05% | 0,093554 | 0,0011859 | 0,00011859 | ||
18-05-2026, 21:35:35 | 135 | 17.867.914 32,49% | 0,507587 | 0,00906952 | 0,00090695 | ||
18-05-2026, 21:35:35 | 78 | 8.436.644 15,34% | 0,080826 | 0,0006819 | 0,00006819 | ||
18-05-2026, 21:35:34 | 100 | 13.404.043 24,38% | 0,092841 | 0,00124445 | 0,00012444 | ||
18-05-2026, 21:35:34 | 95 | 14.364.338 26,12% | 0,07641 | 0,00109758 | 0,00010975 | ||
18-05-2026, 21:35:33 | 118 | 13.309.016 24,2% | 0,150575 | 0,00200401 | 0,0002004 | ||
18-05-2026, 21:35:33 | 103 | 13.965.875 25,4% | 0,828885 | 0,0115761 | 0,00115761 | ||
18-05-2026, 21:35:32 | 90 | 13.962.173 25,39% | 0,07316 | 0,00102148 | 0,00010214 |
