Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-05-2026, 23:56:37 | 74 | 30.395.591 55,27% | 0,262664 | 0,00798385 | 0,00079838 | ||
19-05-2026, 23:56:37 | 77 | 7.943.646 14,45% | 0,214235 | 0,00170181 | 0,00017018 | ||
19-05-2026, 23:56:36 | 71 | 7.488.966 13,62% | 0,465455 | 0,00348578 | 0,00034857 | ||
19-05-2026, 23:56:36 | 80 | 11.462.558 20,85% | 0,099931 | 0,00114546 | 0,00011454 | ||
19-05-2026, 23:56:35 | 89 | 10.244.305 18,63% | 0,181091 | 0,00185516 | 0,00018551 | ||
19-05-2026, 23:56:35 | 707 | 25.367.440 46,13% | 0,064999 | 0,00164885 | 0,00016488 | ||
19-05-2026, 23:56:34 | 110 | 12.346.682 22,45% | 0,142605 | 0,0017607 | 0,00017607 | ||
19-05-2026, 23:56:34 | 97 | 12.998.222 23,64% | 0,159101 | 0,00206803 | 0,0002068 | ||
19-05-2026, 23:56:33 | 87 | 12.654.041 23,01% | 1,664184 | 0,02105865 | 0,00210586 | ||
19-05-2026, 23:56:33 | 94 | 13.345.562 24,27% | 0,094512 | 0,00126132 | 0,00012613 | ||
19-05-2026, 23:56:33 | 72 | 9.317.116 16,95% | 0,152609 | 0,00142187 | 0,00014218 | ||
19-05-2026, 23:56:32 | 78 | 15.557.930 28,29% | 0,106986 | 0,00166449 | 0,00016644 | ||
19-05-2026, 23:56:32 | 66 | 9.047.941 16,46% | 1,727691 | 0,01563204 | 0,0015632 | ||
19-05-2026, 23:56:31 | 90 | 36.368.529 66,13% | 0,077768 | 0,00282832 | 0,00028283 | ||
19-05-2026, 23:56:31 | 112 | 21.382.658 38,88% | 0,109564 | 0,00234278 | 0,00023427 | ||
19-05-2026, 23:56:30 | 114 | 13.230.282 24,06% | 0,276354 | 0,00365624 | 0,00036562 | ||
19-05-2026, 23:56:30 | 88 | 12.169.126 22,13% | 0,095823 | 0,00116608 | 0,0001166 | ||
19-05-2026, 23:56:29 | 74 | 10.456.925 19,02% | 0,101907 | 0,00106563 | 0,00010656 | ||
19-05-2026, 23:56:29 | 114 | 17.279.707 31,42% | 0,207441 | 0,00358453 | 0,00035845 | ||
19-05-2026, 23:56:29 | 82 | 12.572.574 22,86% | 0,097115 | 0,00122099 | 0,00012209 |
