Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-05-2026, 14:55:54 | 74 | 14.411.436 26,21% | 0,173107 | 0,00249473 | 0,00024947 | ||
19-05-2026, 14:55:54 | 64 | 11.885.970 21,62% | 0,139176 | 0,00165425 | 0,00016542 | ||
19-05-2026, 14:55:53 | 85 | 8.850.141 16,1% | 0,120913 | 0,00107009 | 0,000107 | ||
19-05-2026, 14:55:53 | 94 | 8.038.776 14,62% | 0,09631 | 0,00077421 | 0,00007742 | ||
19-05-2026, 14:55:52 | 75 | 8.394.402 15,27% | 0,101378 | 0,000851 | 0,0000851 | ||
19-05-2026, 14:55:52 | 72 | 10.872.469 19,77% | 0,087598 | 0,0009524 | 0,00009524 | ||
19-05-2026, 14:55:52 | 55 | 8.633.275 15,7% | 0,179509 | 0,00154975 | 0,00015497 | ||
19-05-2026, 14:55:51 | 79 | 10.741.321 19,53% | 0,125982 | 0,00135322 | 0,00013532 | ||
19-05-2026, 14:55:51 | 74 | 10.999.453 20% | 0,839729 | 0,00923656 | 0,00092365 | ||
19-05-2026, 14:55:50 | 73 | 15.485.874 28,16% | 0,149499 | 0,00231512 | 0,00023151 | ||
19-05-2026, 14:55:50 | 88 | 14.172.606 25,77% | 0,084924 | 0,0012036 | 0,00012036 | ||
19-05-2026, 14:55:49 | 75 | 17.043.010 30,99% | 0,15964 | 0,00272075 | 0,00027207 | ||
19-05-2026, 14:55:49 | 87 | 11.494.219 20,9% | 0,55341 | 0,00636101 | 0,0006361 | ||
19-05-2026, 14:55:48 | 77 | 9.502.555 17,28% | 0,135936 | 0,00129173 | 0,00012917 | ||
19-05-2026, 14:55:48 | 80 | 12.667.623 23,04% | 0,070069 | 0,00088761 | 0,00008876 | ||
19-05-2026, 14:55:47 | 69 | 12.878.652 23,42% | 0,176942 | 0,00227878 | 0,00022787 | ||
19-05-2026, 14:55:47 | 89 | 14.331.190 26,06% | 0,080161 | 0,00114881 | 0,00011488 | ||
19-05-2026, 14:55:47 | 79 | 21.769.107 39,59% | 0,317812 | 0,00691848 | 0,00069184 | ||
19-05-2026, 14:55:46 | 72 | 9.619.077 17,49% | 0,350956 | 0,00337588 | 0,00033758 | ||
19-05-2026, 14:55:46 | 76 | 16.303.972 29,65% | 0,08265 | 0,00134752 | 0,00013475 |
