Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15-08-2026, 02:29:05 | 19 | 13.645 | 2.824.840 16,61% | 17.016.568 | 0,603175 | 0,001703 | ||
15-08-2026, 02:29:00 | 13 | 142.865 | 8.588.848 50,43% | 17.033.200 | 0,142473 | 0,001223 | ||
15-08-2026, 02:28:55 | 9 | 25.879 | 14.279.037 83,75% | 17.049.849 | 0,084017 | 0,001199 | ||
15-08-2026, 02:28:50 | 21 | 18.052 | 3.595.826 21,12% | 17.033.216 | 0,534344 | 0,001921 | ||
15-08-2026, 02:28:45 | 21 | 37.046 | 15.106.586 88,78% | 17.016.600 | 0,140383 | 0,00212 | ||
15-08-2026, 02:28:40 | 24 | 23.594 | 4.364.606 25,68% | 17.000.000 | 46,904311 | 0,204718 | ||
15-08-2026, 02:28:35 | 33 | 29.248 | 5.416.710 31,87% | 17.000.000 | 0,197698 | 0,00107 | ||
15-08-2026, 02:28:25 | 18 | 19.364 | 5.316.163 31,28% | 17.000.000 | 0,194441 | 0,001033 | ||
15-08-2026, 02:28:20 | 45 | 167.127 | 12.628.261 74,22% | 17.016.600 | 0,264587 | 0,003341 | ||
15-08-2026, 02:28:15 | 17 | 31.872 | 14.278.667 84% | 17.000.000 | 0,097019 | 0,001385 | ||
15-08-2026, 02:28:10 | 21 | 29.816 | 11.481.997 67,55% | 17.000.000 | 0,258033 | 0,002962 | ||
15-08-2026, 02:28:00 | 16 | 10.180 | 2.890.360 16,99% | 17.016.583 | 0,115159 | 0,000332 | ||
15-08-2026, 02:27:55 | 6 | 23.648 | 13.591.395 79,8% | 17.033.216 | 0,063697 | 0,000865 | ||
15-08-2026, 02:27:50 | 25 | 21.986 | 4.016.985 23,61% | 17.016.600 | 0,556468 | 0,002235 | ||
15-08-2026, 02:27:45 | 11 | 26.788 | 13.676.580 80,46% | 17.000.000 | 0,026993 | 0,000369 | ||
15-08-2026, 02:27:40 | 17 | 10.146 | 3.393.999 19,97% | 16.999.984 | 0,18682 | 0,000634 | ||
15-08-2026, 02:27:35 | 11 | 27.460 | 14.383.890 84,7% | 16.983.400 | 0,213499 | 0,00307 | ||
15-08-2026, 02:27:30 | 20 | 18.176 | 3.352.293 19,72% | 17.000.000 | 0,652621 | 0,002187 | ||
15-08-2026, 02:27:25 | 26 | 15.295 | 3.019.681 17,77% | 17.000.000 | 0,824012 | 0,002488 | ||
15-08-2026, 02:27:20 | 27 | 41.749 | 16.915.288 99,51% | 17.000.000 | 0,200105 | 0,003384 |
