Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21-05-2026, 16:16:29 | 5 | 2.170.776 4,35% | 50.000.000 | 0,00000016 | ||
21-05-2026, 16:16:19 | 4 | 3.438.154 6,88% | 50.000.000 | 0,00000758 | ||
21-05-2026, 16:16:09 | 8 | 4.537.982 9,08% | 50.000.000 | 0,00000232 | ||
21-05-2026, 16:15:59 | 5 | 4.002.533 8,01% | 50.000.000 | 0,0000131 | ||
21-05-2026, 16:15:49 | 5 | 4.252.019 8,51% | 50.000.000 | 0,00000492 | ||
21-05-2026, 16:15:39 | 5 | 5.086.226 10,18% | 50.000.000 | 0,00000999 | ||
21-05-2026, 16:15:29 | 4 | 5.043.615 10,09% | 50.000.000 | 0,00000003 | ||
21-05-2026, 16:15:19 | 8 | 6.957.341 13,92% | 50.000.000 | 0,00000542 | ||
21-05-2026, 16:15:09 | 5 | 5.698.534 11,4% | 50.000.000 | 0,00001455 | ||
21-05-2026, 16:14:59 | 4 | 4.278.016 8,56% | 50.000.000 | 0,00000003 | ||
21-05-2026, 16:14:49 | 4 | 5.177.189 10,36% | 50.000.000 | 0,00000003 | ||
21-05-2026, 16:14:39 | 11 | 7.062.904 14,13% | 50.000.000 | 0,00000129 | ||
21-05-2026, 16:14:29 | 5 | 4.982.869 9,97% | 50.000.000 | 0,00000258 | ||
21-05-2026, 16:14:19 | 5 | 4.715.287 9,44% | 50.000.000 | 0,00000071 | ||
21-05-2026, 16:14:09 | 6 | 5.472.279 10,95% | 50.000.000 | 0,00000225 | ||
21-05-2026, 16:13:59 | 5 | 3.321.653 6,65% | 50.000.000 | 0,00000796 | ||
21-05-2026, 16:13:49 | 3 | 3.575.872 7,16% | 50.000.000 | 0,00000002 | ||
21-05-2026, 16:13:39 | 6 | 5.630.992 11,27% | 50.000.000 | 0,00001571 | ||
21-05-2026, 16:13:29 | 4 | 3.208.967 6,42% | 50.000.000 | 0,0000034 | ||
21-05-2026, 16:13:19 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000002 |
