Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23-05-2026, 05:16:09 | 4 | 1.352.350 2,71% | 50.000.000 | 0,00000002 | ||
23-05-2026, 05:15:59 | 3 | 1.163.571 2,33% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:15:49 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:15:39 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:15:29 | 6 | 3.272.476 6,55% | 50.000.000 | 0,00000063 | ||
23-05-2026, 05:15:19 | 3 | 1.157.971 2,32% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:15:09 | 3 | 1.166.359 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:14:59 | 3 | 1.169.159 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:14:49 | 3 | 1.157.983 2,32% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:14:39 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:14:29 | 4 | 3.211.431 6,43% | 50.000.000 | 0,00000091 | ||
23-05-2026, 05:14:19 | 3 | 1.157.983 2,32% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:14:09 | 3 | 1.163.571 2,33% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:13:59 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:13:49 | 3 | 1.163.571 2,33% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:13:39 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:13:29 | 3 | 1.169.171 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:13:19 | 3 | 1.157.983 2,32% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:13:09 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 05:12:59 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 |
