Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17-05-2026, 17:46:17 | 23 | 5.919.777 14,8% | 40.000.000 | |
17-05-2026, 17:46:15 | 20 | 5.194.491 12,99% | 40.000.000 | |
17-05-2026, 17:46:13 | 19 | 5.008.054 12,53% | 40.000.000 | |
17-05-2026, 17:46:11 | 19 | 4.666.546 11,67% | 40.000.000 | |
17-05-2026, 17:46:09 | 24 | 5.975.437 14,94% | 40.000.000 | |
17-05-2026, 17:46:07 | 17 | 4.377.512 10,95% | 40.000.000 | |
17-05-2026, 17:46:05 | 31 | 30.807.328 77,02% | 40.000.000 | |
17-05-2026, 17:46:03 | 15 | 4.243.672 10,61% | 40.000.000 | |
17-05-2026, 17:46:01 | 20 | 8.007.494 20,02% | 40.000.000 | |
17-05-2026, 17:45:59 | 22 | 7.392.871 18,49% | 40.000.000 | |
17-05-2026, 17:45:57 | 22 | 7.488.835 18,73% | 40.000.000 | |
17-05-2026, 17:45:55 | 16 | 4.897.935 12,25% | 40.000.000 | |
17-05-2026, 17:45:53 | 21 | 7.626.287 19,07% | 40.000.000 | |
17-05-2026, 17:45:51 | 23 | 8.885.464 22,22% | 40.000.000 | |
17-05-2026, 17:45:49 | 31 | 12.217.531 30,55% | 40.000.000 | |
17-05-2026, 17:45:47 | 24 | 8.066.987 20,17% | 40.000.000 | |
17-05-2026, 17:45:45 | 20 | 6.123.645 15,31% | 40.000.000 | |
17-05-2026, 17:45:43 | 21 | 6.096.486 15,25% | 40.000.000 | |
17-05-2026, 17:45:41 | 21 | 8.343.956 20,86% | 40.000.000 | |
17-05-2026, 17:45:39 | 20 | 5.841.417 14,61% | 40.000.000 |
