Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16-05-2026, 21:07:31 | 25 | 11.059.040 27,65% | 40.000.000 | |
16-05-2026, 21:07:29 | 31 | 13.751.809 34,38% | 40.000.000 | |
16-05-2026, 21:07:27 | 25 | 11.144.922 27,87% | 40.000.000 | |
16-05-2026, 21:07:25 | 28 | 10.636.961 26,6% | 40.000.000 | |
16-05-2026, 21:07:23 | 26 | 9.688.314 24,23% | 40.000.000 | |
16-05-2026, 21:07:21 | 22 | 7.885.245 19,72% | 40.000.000 | |
16-05-2026, 21:07:19 | 24 | 8.745.033 21,87% | 40.000.000 | |
16-05-2026, 21:07:17 | 24 | 9.988.378 24,98% | 40.000.000 | |
16-05-2026, 21:07:15 | 25 | 9.248.761 23,13% | 40.000.000 | |
16-05-2026, 21:07:13 | 36 | 10.091.101 25,23% | 40.000.000 | |
16-05-2026, 21:07:11 | 26 | 8.530.333 21,33% | 40.000.000 | |
16-05-2026, 21:07:09 | 25 | 9.719.253 24,3% | 40.000.000 | |
16-05-2026, 21:07:07 | 24 | 8.231.521 20,58% | 40.000.000 | |
16-05-2026, 21:07:05 | 27 | 9.616.614 24,05% | 40.000.000 | |
16-05-2026, 21:07:03 | 29 | 9.692.284 24,24% | 40.000.000 | |
16-05-2026, 21:07:01 | 24 | 8.363.354 20,91% | 40.000.000 | |
16-05-2026, 21:06:59 | 25 | 9.721.410 24,31% | 40.000.000 | |
16-05-2026, 21:06:57 | 26 | 9.815.992 24,54% | 40.000.000 | |
16-05-2026, 21:06:55 | 26 | 9.363.944 23,41% | 40.000.000 | |
16-05-2026, 21:06:53 | 29 | 10.554.969 26,39% | 40.000.000 |
