Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17-05-2026, 01:30:27 | 19 | 6.338.981 15,85% | 40.000.000 | |
17-05-2026, 01:30:25 | 22 | 7.505.986 18,77% | 40.000.000 | |
17-05-2026, 01:30:23 | 21 | 7.636.093 19,1% | 40.000.000 | |
17-05-2026, 01:30:21 | 25 | 8.806.540 22,02% | 40.000.000 | |
17-05-2026, 01:30:19 | 29 | 9.168.313 22,93% | 40.000.000 | |
17-05-2026, 01:30:17 | 18 | 6.406.592 16,02% | 40.000.000 | |
17-05-2026, 01:30:15 | 22 | 7.492.527 18,74% | 40.000.000 | |
17-05-2026, 01:30:13 | 22 | 7.320.852 18,31% | 40.000.000 | |
17-05-2026, 01:30:11 | 26 | 9.273.069 23,19% | 40.000.000 | |
17-05-2026, 01:30:09 | 26 | 8.309.212 20,78% | 40.000.000 | |
17-05-2026, 01:30:07 | 24 | 8.693.389 21,74% | 40.000.000 | |
17-05-2026, 01:30:05 | 28 | 9.458.804 23,65% | 40.000.000 | |
17-05-2026, 01:30:03 | 25 | 10.455.036 26,14% | 40.000.000 | |
17-05-2026, 01:30:01 | 28 | 10.528.152 26,33% | 40.000.000 | |
17-05-2026, 01:29:59 | 37 | 11.250.239 28,13% | 40.000.000 | |
17-05-2026, 01:29:57 | 25 | 8.498.597 21,25% | 40.000.000 | |
17-05-2026, 01:29:55 | 35 | 13.506.685 33,77% | 40.000.000 | |
17-05-2026, 01:29:53 | 25 | 8.994.244 22,49% | 40.000.000 | |
17-05-2026, 01:29:51 | 33 | 10.564.865 26,42% | 40.000.000 | |
17-05-2026, 01:29:49 | 23 | 8.406.560 21,02% | 40.000.000 |
