Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 07:06:25 | 135 | 33.412.121 23,87% | 140.000.000 | 1.033,808164 | 26,197607 | 8,34411581 | ||
18-05-2026, 07:06:23 | 109 | 25.411.555 18,16% | 140.000.000 | 442,192301 | 4,911447 | 6,32534652 | ||
18-05-2026, 07:06:22 | 110 | 22.515.238 16,09% | 140.000.000 | 465,825735 | 4,890082 | 5,59809509 | ||
18-05-2026, 07:06:20 | 128 | 31.091.020 22,21% | 140.000.000 | 463,728555 | 6,604096 | 7,81369748 | ||
18-05-2026, 07:06:18 | 129 | 30.913.452 22,09% | 140.000.000 | 450,022423 | 6,19956 | 7,71218594 | ||
18-05-2026, 07:06:16 | 133 | 41.741.019 29,82% | 140.000.000 | 424,624583 | 7,216598 | 10,50766392 | ||
18-05-2026, 07:06:15 | 123 | 32.588.805 23,28% | 140.000.000 | 455,112691 | 6,697977 | 8,13360088 | ||
18-05-2026, 07:06:13 | 122 | 23.077.481 16,49% | 140.000.000 | 443,507948 | 4,405671 | 5,82937437 | ||
18-05-2026, 07:06:11 | 154 | 47.543.824 33,96% | 140.000.000 | 444,323467 | 9,017864 | 12,10697206 | ||
18-05-2026, 07:06:09 | 111 | 28.617.941 20,45% | 140.000.000 | 441,655472 | 5,270231 | 7,36903863 | ||
18-05-2026, 07:06:08 | 151 | 61.616.158 44,02% | 140.000.000 | 423,650051 | 10,703113 | 15,40057505 | ||
18-05-2026, 07:06:06 | 116 | 25.923.063 18,52% | 140.000.000 | 449,517279 | 5,197203 | 6,45566114 | ||
18-05-2026, 07:06:04 | 145 | 32.009.975 22,87% | 140.000.000 | 430,38994 | 5,720513 | 8,05625727 | ||
18-05-2026, 07:06:02 | 112 | 26.649.333 19,04% | 140.000.000 | 452,567712 | 5,276356 | 6,7842714 | ||
18-05-2026, 07:06:01 | 167 | 51.549.375 36,83% | 140.000.000 | 428,267664 | 9,245378 | 12,83155229 | ||
18-05-2026, 07:05:59 | 163 | 43.508.458 31,08% | 140.000.000 | 412,822472 | 7,036326 | 10,92494226 | ||
18-05-2026, 07:05:57 | 108 | 26.649.698 19,04% | 140.000.000 | 421,899452 | 4,474772 | 6,76872085 | ||
18-05-2026, 07:05:55 | 141 | 36.827.032 26,31% | 140.000.000 | 682,07393 | 15,672982 | 9,44577608 | ||
18-05-2026, 07:05:54 | 199 | 64.815.938 46,3% | 140.000.000 | 399,017319 | 9,762894 | 16,09978718 | ||
18-05-2026, 07:05:52 | 145 | 38.120.649 27,23% | 140.000.000 | 451,200134 | 7,63989 | 9,56015159 |
