Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 19-05-2026, 20:23:42 | 0POL | 0,03135158 | |||||
claimInterest | 19-05-2026, 20:23:42 | 0POL | 0,08585778 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19-05-2026, 20:23:42 | 0POL | 0,24449227 | |||||
claimInterest | 19-05-2026, 20:23:42 | 0POL | 0,11809246 | |||||
claim | 19-05-2026, 20:23:42 | 0POL | 0,03803878 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19-05-2026, 20:23:42 | 0POL | 0,24840967 | |||||
0xc320682c | 19-05-2026, 20:23:42 | 0POL | 0,23356017 | |||||
0xc320682c | 19-05-2026, 20:23:42 | 0POL | 0,26467165 | |||||
0xc320682c | 19-05-2026, 20:23:42 | 0POL | 0,24239771 | |||||
transfer | 19-05-2026, 20:23:41 | 0POL | 0,01012482 | |||||
transfer | 19-05-2026, 20:23:41 | 0POL | 0,00961849 | |||||
transfer | 19-05-2026, 20:23:41 | 0POL | 0,0112185 | |||||
handleOps | 19-05-2026, 20:23:41 | 0POL | 0,04257174 | |||||
handleOps | 19-05-2026, 20:23:41 | 0POL | 0,04211637 | |||||
handleOps | 19-05-2026, 20:23:41 | 0POL | 0,04345489 | |||||
handleOps | 19-05-2026, 20:23:41 | 0POL | 0,04345489 | |||||
mergePositions | 19-05-2026, 20:23:41 | 0POL | 0,02545401 | |||||
proxy | 19-05-2026, 20:23:41 | 0POL | 0,04157249 | |||||
0x498cf952 | 19-05-2026, 20:23:41 | 0POL | 0,04892794 | |||||
aggregate3 | 19-05-2026, 20:23:41 | 0POL | 0,07287359 |
