Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3021 | $0,05 | $0,06 | $57.178.763,41 | 6 | 19-04-2024, 14:41:57 | |
| 3022 | < $0,01 | $101.060.109,33 | $57.134.808,11 | 123 | 13-04-2026, 21:25:38 | |
| 3023 | $0,05 | $312.261,13 | $57.067.148,46 | 3 | 09-03-2026, 10:36:58 | |
| 3024 | $115,28 | $2.750.210 | $57.000.567,77 | 11.834 | 11-06-2025, 17:57:29 | |
| 3025 | $0,05 | $319.433,35 | $56.959.021,3 | 3 | 09-03-2026, 10:09:07 | |
| 3026 | < $0,01 | $87.477.136,57 | $56.945.396,6 | 123 | 20-04-2026, 09:41:08 | |
| 3027 | < $0,01 | $3,97 | $56.941.152,88 | 251 | 24-03-2025, 12:51:36 | |
| 3028 | < $0,01 | $61.491.144,52 | $56.936.222,28 | 25 | 24-05-2026, 23:05:44 | |
| 3029 | $0,05 | $881.700,22 | $56.927.031,32 | 33.690 | 30-01-2025, 07:29:10 | |
| 3030 | $0,05 | $181.787.224,44 | $56.801.480,23 | 6 | 18-05-2026, 02:56:12 | |
| 3031 | $0,05 | $183.118.156,87 | $56.773.337,52 | 8 | 23-05-2026, 20:58:24 | |
| 3032 | < $0,01 | $39,77 | $56.740.201,52 | 15 | 16-04-2025, 13:46:37 | |
| 3033 | $0,05 | $226.185.183,09 | $56.547.431,33 | 5 | 06-04-2026, 00:27:07 | |
| 3034 | < $0,01 | $90.840.707,93 | $56.416.942,33 | 12 | 24-04-2026, 23:43:13 | |
| 3035 | $0,05 | $3,99 | $56.176.530,81 | 12 | 22-10-2025, 11:00:19 | |
| 3036 | $0,28 | $111.219.008,67 | $56.054.116,64 | 7 | 20-03-2026, 11:58:05 | |
| 3037 | $0,05 | $1.251.572,22 | $55.953.652,25 | 82.095 | 31-10-2024, 22:21:40 | |
| 3038 | $0,55 | $3,99 | $55.821.497,09 | 12 | 16-04-2025, 13:46:43 | |
| 3039 | < $0,01 | $85.911.544,51 | $55.807.952,65 | 123 | 26-04-2026, 06:52:08 | |
| 3040 | $0,12 | $3,99 | $55.716.605,45 | 12 | 21-10-2025, 21:26:15 |


