Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETHSupportingFeeOnTransferTokens | 18-05-2026, 09:01:49 | 0OKB | 0,00000451 | |||||
0x64489bf5 | 18-05-2026, 09:01:49 | 0OKB | 0,00000283 | |||||
dagSwapByOrderId | 18-05-2026, 09:01:49 | 0OKB | 0,00000792 | |||||
setL1BlockValuesJovian | 18-05-2026, 09:01:49 | 0OKB | 0OKB | |||||
0x64489bf5 | 18-05-2026, 09:01:48 | 0OKB | 0,00000269 | |||||
setL1BlockValuesJovian | 18-05-2026, 09:01:48 | 0OKB | 0OKB | |||||
0x64489bf5 | 18-05-2026, 09:01:47 | 0OKB | 0,00000269 | |||||
0x64489bf5 | 18-05-2026, 09:01:47 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 18-05-2026, 09:01:47 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18-05-2026, 09:01:46 | 0OKB | 0OKB | |||||
0x64489bf5 | 18-05-2026, 09:01:45 | 0OKB | 0,00000267 | |||||
approve | 18-05-2026, 09:01:45 | 0OKB | 0,00000158 | |||||
OKB transfer | 18-05-2026, 09:01:45 | 2,53 | 0,00000043 | |||||
0x64489bf5 | 18-05-2026, 09:01:45 | 0OKB | 0,0000028 | |||||
mining | 18-05-2026, 09:01:45 | 0OKB | 0,00000512 | |||||
setL1BlockValuesJovian | 18-05-2026, 09:01:45 | 0OKB | 0OKB | |||||
0x64489bf5 | 18-05-2026, 09:01:44 | 0OKB | 0,0000028 | |||||
modifyLiquidities | 18-05-2026, 09:01:44 | 0OKB | 0,00000238 | |||||
setL1BlockValuesJovian | 18-05-2026, 09:01:44 | 0OKB | 0OKB | |||||
unxswapByOrderId | 18-05-2026, 09:01:43 | 0,00090214 | 0,00001796 |
