Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimAll | 05/20/2026, 04:44:37 | 0ETH | 0.0000007 | |||||
0x02000d00 | 05/20/2026, 04:44:37 | 0ETH | 0.00000041 | |||||
ROOT4146650865 | 05/20/2026, 04:44:37 | 0ETH | 0.00000042 | |||||
approve | 05/20/2026, 04:44:37 | 0ETH | 0.00000014 | |||||
0xff693db0 | 05/20/2026, 04:44:37 | 0ETH | 0.00000066 | |||||
0xb406fe5d | 05/20/2026, 04:44:37 | 0ETH | 0.00000262 | |||||
0xb406fe5d | 05/20/2026, 04:44:37 | 0ETH | 0.00000271 | |||||
0x5919af98 | 05/20/2026, 04:44:37 | 0ETH | 0.00000019 | |||||
0x03000d00 | 05/20/2026, 04:44:37 | 0ETH | 0.00000023 | |||||
0x2213bc0b | 05/20/2026, 04:44:37 | 0ETH | 0.00000514 | |||||
transfer | 05/20/2026, 04:44:37 | 0ETH | 0.00000023 | |||||
ROOT4146650865 | 05/20/2026, 04:44:37 | 0ETH | 0.00000027 | |||||
ROOT4146650865 | 05/20/2026, 04:44:37 | 0ETH | 0.00000027 | |||||
ROOT4146650865 | 05/20/2026, 04:44:37 | 0ETH | 0.00000027 | |||||
updatePrices | 05/20/2026, 04:44:37 | 0ETH | 0.00000014 | |||||
updatePrices | 05/20/2026, 04:44:37 | 0ETH | 0.00000016 | |||||
0xa0f15331 | 05/20/2026, 04:44:37 | 0ETH | 0.0000041 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 05/20/2026, 04:44:37 | 0ETH | 0.00000067 | |||||
handleOps | 05/20/2026, 04:44:37 | 0ETH | 0.0000009 | |||||
ETH transfer | 05/20/2026, 04:44:37 | 0.000055 | 0.00000012 |
