Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 11:08:39 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 11:08:36 | 1 | 1,787 | 119,077 0.3% | < 0.000001 | ||
05/18/2026, 11:08:33 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 11:08:30 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
05/18/2026, 11:08:27 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/18/2026, 11:08:24 | 2 | 989 | 91,072 0.23% | < 0.000001 | ||
05/18/2026, 11:08:21 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/18/2026, 11:08:18 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
05/18/2026, 11:08:15 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
05/18/2026, 11:08:12 | 2 | 989 | 112,780 0.29% | < 0.000001 | ||
05/18/2026, 11:08:09 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 11:08:06 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 11:08:03 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/18/2026, 11:08:00 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/18/2026, 11:07:57 | 3 | 1,175 | 147,450 0.37% | < 0.000001 | ||
05/18/2026, 11:07:54 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 11:07:51 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 11:07:48 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/18/2026, 11:07:45 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 11:07:42 | 0 | 612 | 0 | < 0.000001 |
