Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 20:20:57 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/16/2026, 20:20:54 | 2 | 988 | 129,904 0.33% | < 0.000001 | ||
05/16/2026, 20:20:51 | 1 | 1,511 | 103,125 0.26% | < 0.000001 | ||
05/16/2026, 20:20:48 | 0 | 612 | 0 | < 0.000001 | ||
05/16/2026, 20:20:45 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
05/16/2026, 20:20:42 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
05/16/2026, 20:20:39 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/16/2026, 20:20:36 | 0 | 612 | 0 | < 0.000001 | ||
05/16/2026, 20:20:33 | 0 | 612 | 0 | < 0.000001 | ||
05/16/2026, 20:20:30 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/16/2026, 20:20:27 | 0 | 612 | 0 | < 0.000001 | ||
05/16/2026, 20:20:24 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
05/16/2026, 20:20:21 | 0 | 612 | 0 | < 0.000001 | ||
05/16/2026, 20:20:18 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/16/2026, 20:20:15 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/16/2026, 20:20:12 | 3 | 1,351 | 96,978 0.25% | < 0.000001 | ||
05/16/2026, 20:20:09 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
05/16/2026, 20:20:06 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/16/2026, 20:20:03 | 0 | 612 | 0 | < 0.000001 | ||
05/16/2026, 20:20:00 | 0 | 612 | 0 | < 0.000001 |
