Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 13:54:18 | 2 | 989 | 91,072 0.23% | < 0.000001 | ||
05/18/2026, 13:54:15 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 13:54:12 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 13:54:09 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
05/18/2026, 13:54:06 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/18/2026, 13:54:03 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 13:54:00 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
05/18/2026, 13:53:57 | 3 | 1,111 | 112,096 0.29% | < 0.000001 | ||
05/18/2026, 13:53:54 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/18/2026, 13:53:51 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 13:53:48 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/18/2026, 13:53:45 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/18/2026, 13:53:42 | 2 | 924 | 55,682 0.14% | < 0.000001 | ||
05/18/2026, 13:53:39 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
05/18/2026, 13:53:36 | 1 | 800 | 56,390 0.15% | < 0.000001 | ||
05/18/2026, 13:53:33 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
05/18/2026, 13:53:30 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/18/2026, 13:53:27 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 13:53:24 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/18/2026, 13:53:21 | 3 | 2,591 | 191,245 0.48% | < 0.000001 |
