Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 21:11:30 | 2 | 4.316 | 916.497 0,01 % | 101,68276 | ||
19.05.2026, 21:11:29 | 2 | 953 | 286.744 0,01 % | 101,68276 | ||
19.05.2026, 21:11:28 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
19.05.2026, 21:11:28 | 2 | 1.040 | 76.677 0,01 % | 101,68276 | ||
19.05.2026, 21:11:27 | 2 | 1.155 | 810.131 0,01 % | 101,68276 | ||
19.05.2026, 21:11:27 | 2 | 7.356 | 1.864.077 0,01 % | 101,68276 | ||
19.05.2026, 21:11:27 | 2 | 1.617 | 85.270 0,01 % | 101,68276 | ||
19.05.2026, 21:11:25 | 2 | 1.489 | 69.800 0,01 % | 101,68276 | ||
19.05.2026, 21:11:25 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
19.05.2026, 21:11:23 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
19.05.2026, 21:11:17 | 2 | 953 | 260.732 0,01 % | 101,68276 | ||
19.05.2026, 21:11:17 | 2 | 1.048 | 847.374 0,01 % | 101,68276 | ||
19.05.2026, 21:11:16 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
19.05.2026, 21:11:15 | 2 | 953 | 214.318 0,01 % | 101,68276 | ||
19.05.2026, 21:11:13 | 2 | 863 | 305.721 0,01 % | 101,68276 | ||
19.05.2026, 21:11:12 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
19.05.2026, 21:11:11 | 2 | 953 | 257.569 0,01 % | 101,68276 | ||
19.05.2026, 21:11:11 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
19.05.2026, 21:11:10 | 2 | 1.087 | 801.196 0,01 % | 101,68276 | ||
19.05.2026, 21:11:07 | 2 | 1.054 | 730.388 0,01 % | 101,68276 |
