Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 05:49:11 | 20 | 2.074.709 5,19 % | 0,055751 | 0,00011566 | 0,00002088 | ||
20.05.2026, 05:49:10 | 16 | 1.076.155 2,7 % | 0,066118 | 0,00007115 | 0,00001092 | ||
20.05.2026, 05:49:09 | 23 | 8.214.936 20,54 % | 0,029564 | 0,00024286 | 0,00008239 | ||
20.05.2026, 05:49:08 | 21 | 1.493.939 3,74 % | 0,013045 | 0,00001948 | 0,00001509 | ||
20.05.2026, 05:49:07 | 22 | 1.766.255 4,42 % | 0,010325 | 0,00001823 | 0,00001795 | ||
20.05.2026, 05:49:06 | 20 | 9.519.119 23,8 % | 0,024474 | 0,00023297 | 0,00009523 | ||
20.05.2026, 05:49:05 | 19 | 17.741.221 44,36 % | 0,025545 | 0,0004532 | 0,00017061 | ||
20.05.2026, 05:49:04 | 18 | 1.494.430 3,74 % | 0,011817 | 0,00001766 | 0,00001447 | ||
20.05.2026, 05:49:03 | 26 | 10.494.976 26,24 % | 0,01152 | 0,0001209 | 0,00009976 | ||
20.05.2026, 05:49:02 | 24 | 4.602.329 11,51 % | 0,193061 | 0,00088853 | 0,00004366 | ||
20.05.2026, 05:49:01 | 25 | 1.960.477 4,91 % | 0,078994 | 0,00015486 | 0,0000187 | ||
20.05.2026, 05:49:00 | 25 | 1.745.231 4,37 % | 0,274692 | 0,0004794 | 0,00001676 | ||
20.05.2026, 05:48:59 | 33 | 10.522.172 26,31 % | 0,010528 | 0,00011078 | 0,00009917 | ||
20.05.2026, 05:48:58 | 5 | 847.156 2,12 % | 0,009811 | 0,00000831 | 0,00000805 | ||
20.05.2026, 05:48:57 | 37 | 2.631.957 6,58 % | 0,224825 | 0,00059173 | 0,00002512 | ||
20.05.2026, 05:48:56 | 8 | 571.104 1,43 % | 0,015066 | 0,0000086 | 0,0000055 | ||
20.05.2026, 05:48:55 | 22 | 6.197.525 15,5 % | 0,010375 | 0,0000643 | 0,00005937 | ||
20.05.2026, 05:48:54 | 17 | 1.167.091 2,92 % | 0,046359 | 0,0000541 | 0,00001127 | ||
20.05.2026, 05:48:53 | 18 | 1.312.210 3,29 % | 0,061602 | 0,00008083 | 0,00001276 | ||
20.05.2026, 05:48:52 | 42 | 12.012.088 30,04 % | 0,049887 | 0,00059925 | 0,00011422 |
