Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 14:04:17 | 21 | 1.940.281 4,86 % | 0,497819 | 0,0009659 | 0,00002036 | ||
18.05.2026, 14:04:16 | 27 | 2.911.116 7,28 % | 0,117685 | 0,00034259 | 0,00003065 | ||
18.05.2026, 14:04:15 | 21 | 1.283.029 3,21 % | 0,013309 | 0,00001707 | 0,00001361 | ||
18.05.2026, 14:04:14 | 28 | 6.669.672 16,68 % | 0,077641 | 0,00051784 | 0,00007022 | ||
18.05.2026, 14:04:13 | 23 | 1.174.480 2,94 % | 0,013558 | 0,00001592 | 0,00001246 | ||
18.05.2026, 14:04:12 | 20 | 1.687.534 4,22 % | 0,915352 | 0,00154468 | 0,00001802 | ||
18.05.2026, 14:04:11 | 14 | 982.680 2,46 % | 0,014292 | 0,00001404 | 0,00001058 | ||
18.05.2026, 14:04:10 | 26 | 1.643.741 4,11 % | 0,196234 | 0,00032255 | 0,00001783 | ||
18.05.2026, 14:04:09 | 25 | 9.914.063 24,79 % | 0,233236 | 0,00231231 | 0,00010573 | ||
18.05.2026, 14:04:08 | 22 | 2.602.727 6,51 % | 0,7564 | 0,0019687 | 0,00002786 | ||
18.05.2026, 14:04:07 | 22 | 1.283.314 3,21 % | 0,029991 | 0,00003848 | 0,00001384 | ||
18.05.2026, 14:04:06 | 18 | 8.926.381 22,32 % | 0,066191 | 0,00059084 | 0,00009495 | ||
18.05.2026, 14:04:05 | 21 | 1.253.068 3,14 % | 0,891465 | 0,00111706 | 0,00001343 | ||
18.05.2026, 14:04:04 | 21 | 1.699.571 4,25 % | 3,158122 | 0,00536745 | 0,00001833 | ||
18.05.2026, 14:04:03 | 37 | 3.487.011 8,72 % | 26,132351 | 0,09112379 | 0,00003768 | ||
18.05.2026, 14:04:02 | 22 | 8.566.548 21,42 % | 0,22261 | 0,001907 | 0,00009135 | ||
18.05.2026, 14:04:01 | 26 | 4.505.493 11,27 % | 0,061639 | 0,00027771 | 0,00004797 | ||
18.05.2026, 14:04:00 | 22 | 2.537.078 6,35 % | 0,247451 | 0,0006278 | 0,00002712 | ||
18.05.2026, 14:03:59 | 24 | 9.526.698 23,82 % | 0,030055 | 0,00028632 | 0,00010024 | ||
18.05.2026, 14:03:58 | 22 | 1.915.642 4,79 % | 0,173243 | 0,00033187 | 0,00002027 |
