Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 23:50:49 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:47 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:45 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:43 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:41 | 1 | 907 | 57.502 0,2 % | < 0,000001 | ||
17.05.2026, 23:50:39 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:37 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:35 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:33 | 2 | 2.089 | 165.403 0,56 % | < 0,000001 | ||
17.05.2026, 23:50:31 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:29 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
17.05.2026, 23:50:27 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:25 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:23 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:21 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:19 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:17 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
17.05.2026, 23:50:15 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:13 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 23:50:11 | 2 | 1.215 | 84.291 0,29 % | < 0,000001 |
