Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 14:01:07 | 63 | 19.272.710 35,05 % | 0,101282 | 0,00195198 | 0,00019519 | ||
17.05.2026, 14:01:06 | 71 | 9.753.925 17,74 % | 0,111176 | 0,0010844 | 0,00010844 | ||
17.05.2026, 14:01:06 | 71 | 8.749.281 15,91 % | 0,171603 | 0,0015014 | 0,00015014 | ||
17.05.2026, 14:01:06 | 95 | 14.458.979 26,29 % | 0,127354 | 0,00184141 | 0,00018414 | ||
17.05.2026, 14:01:05 | 91 | 11.880.359 21,61 % | 3,252281 | 0,03863827 | 0,00386382 | ||
17.05.2026, 14:01:05 | 78 | 9.599.224 17,46 % | 0,260859 | 0,00250404 | 0,0002504 | ||
17.05.2026, 14:01:04 | 96 | 19.332.834 35,16 % | 0,080681 | 0,00155979 | 0,00015597 | ||
17.05.2026, 14:01:04 | 81 | 8.747.169 15,91 % | 0,165469 | 0,00144738 | 0,00014473 | ||
17.05.2026, 14:01:03 | 91 | 13.028.095 23,69 % | 2,033349 | 0,02649066 | 0,00264906 | ||
17.05.2026, 14:01:03 | 105 | 14.001.387 25,46 % | 0,194456 | 0,00272265 | 0,00027226 | ||
17.05.2026, 14:01:02 | 100 | 19.968.302 36,31 % | 0,163483 | 0,00326449 | 0,00032644 | ||
17.05.2026, 14:01:02 | 100 | 26.665.463 48,49 % | 3,147936 | 0,08394118 | 0,00839411 | ||
17.05.2026, 14:01:02 | 83 | 14.402.520 26,19 % | 0,119742 | 0,00172459 | 0,00017245 | ||
17.05.2026, 14:01:01 | 82 | 11.789.037 21,44 % | 0,067696 | 0,00079807 | 0,0000798 | ||
17.05.2026, 14:01:01 | 100 | 12.236.796 22,25 % | 0,109497 | 0,00133989 | 0,00013398 | ||
17.05.2026, 14:01:00 | 79 | 8.436.000 15,34 % | 0,086818 | 0,0007324 | 0,00007324 | ||
17.05.2026, 14:01:00 | 100 | 17.142.013 31,17 % | 0,09374 | 0,0016069 | 0,00016069 | ||
17.05.2026, 14:00:59 | 81 | 9.161.864 16,66 % | 0,102404 | 0,00093821 | 0,00009382 | ||
17.05.2026, 14:00:59 | 97 | 13.441.026 24,44 % | 0,130993 | 0,00176068 | 0,00017606 | ||
17.05.2026, 14:00:58 | 143 | 15.902.614 28,92 % | 0,117967 | 0,00187599 | 0,00018759 |
