Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 02:30:01 | 78 | 7.637.561 13,89 % | 0,160226 | 0,00122373 | 0,00012237 | ||
18.05.2026, 02:30:01 | 102 | 12.759.499 23,2 % | 0,137853 | 0,00175893 | 0,00017589 | ||
18.05.2026, 02:30:00 | 73 | 12.161.026 22,12 % | 0,097412 | 0,00118464 | 0,00011846 | ||
18.05.2026, 02:30:00 | 49 | 6.987.817 12,71 % | 0,069838 | 0,00048802 | 0,0000488 | ||
18.05.2026, 02:29:59 | 51 | 10.263.358 18,67 % | 0,07155 | 0,00073434 | 0,00007343 | ||
18.05.2026, 02:29:59 | 57 | 7.717.014 14,04 % | 0,092322 | 0,00071245 | 0,00007124 | ||
18.05.2026, 02:29:58 | 42 | 4.760.541 8,66 % | 0,100766 | 0,0004797 | 0,00004797 | ||
18.05.2026, 02:29:58 | 33 | 5.010.397 9,11 % | 0,086621 | 0,000434 | 0,0000434 | ||
18.05.2026, 02:29:58 | 47 | 4.740.532 8,62 % | 0,080321 | 0,00038076 | 0,00003807 | ||
18.05.2026, 02:29:57 | 34 | 3.791.492 6,9 % | 0,122716 | 0,00046527 | 0,00004652 | ||
18.05.2026, 02:29:57 | 57 | 6.192.826 11,26 % | 0,08004 | 0,00049567 | 0,00004956 | ||
18.05.2026, 02:29:56 | 60 | 6.661.438 12,12 % | 0,097235 | 0,00064772 | 0,00006477 | ||
18.05.2026, 02:29:56 | 44 | 6.595.313 12 % | 0,071173 | 0,00046941 | 0,00004694 | ||
18.05.2026, 02:29:55 | 49 | 4.568.125 8,31 % | 0,068813 | 0,00031435 | 0,00003143 | ||
18.05.2026, 02:29:55 | 39 | 7.455.376 13,56 % | 0,074426 | 0,00055488 | 0,00005548 | ||
18.05.2026, 02:29:54 | 52 | 5.652.917 10,28 % | 0,086893 | 0,0004912 | 0,00004912 | ||
18.05.2026, 02:29:54 | 45 | 6.900.383 12,55 % | 0,06562 | 0,0004528 | 0,00004528 | ||
18.05.2026, 02:29:53 | 70 | 4.888.183 8,89 % | 0,080508 | 0,00039353 | 0,00003935 | ||
18.05.2026, 02:29:53 | 59 | 5.713.554 10,39 % | 0,076596 | 0,00043763 | 0,00004376 | ||
18.05.2026, 02:29:53 | 53 | 3.708.956 6,75 % | 0,068999 | 0,00025591 | 0,00002559 |
