Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
88.373 | 25.05.2026, 03:58:28 | 1.500.000 | -- | 0BNB | ||||
83.613 | 25.05.2026, 03:58:24 | 600.000 | -- | 0BNB | ||||
72.980 | 25.05.2026, 03:58:18 | 1.500.000 | -- | 0BNB | ||||
47.935 | 25.05.2026, 03:58:16 | 600.000 | -- | 0BNB | ||||
83.609 | 25.05.2026, 03:58:07 | 600.000 | -- | 0BNB | ||||
24.073 | 25.05.2026, 03:57:25 | 600.000 | -- | 0BNB | ||||
83.602 | 25.05.2026, 03:57:07 | 600.000 | -- | 0BNB | ||||
88.372 | 25.05.2026, 03:56:59 | 1.500.000 | -- | 0BNB | ||||
7.562.329 | 25.05.2026, 03:56:34 | 1.000.101 | -- | 0BNB | ||||
147.416 | 25.05.2026, 03:56:23 | 500.001 | -- | 0BNB | ||||
219 | 25.05.2026, 03:56:15 | 500.000 | -- | 0,0002 | ||||
3.402 | 25.05.2026, 03:54:59 | 2.500.000 | 1 | 0BNB | ||||
88.371 | 25.05.2026, 03:54:57 | 1.500.000 | -- | 0BNB | ||||
946.410 | 25.05.2026, 03:54:35 | 200.000 | -- | 0BNB | ||||
72.978 | 25.05.2026, 03:54:31 | 1.500.000 | -- | 0BNB | ||||
88.370 | 25.05.2026, 03:53:39 | 1.500.000 | -- | 0BNB | ||||
88.369 | 25.05.2026, 03:52:34 | 1.500.000 | -- | 0BNB | ||||
56.329 | 25.05.2026, 03:52:33 | 60.000 | -- | 0BNB | ||||
221.994 | 25.05.2026, 03:52:03 | 600.000 | -- | 0BNB | ||||
185.485 | 25.05.2026, 03:50:48 | 1.500.000 | -- | 0BNB |
