Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 17:02:46 | 3 | 0,003755 | 11,699395 | ||
23.05.2026, 17:02:40 | 2 | 0,003068 | 11,699395 | ||
23.05.2026, 17:02:34 | 2 | 0,003131 | 11,699395 | ||
23.05.2026, 17:02:28 | 5 | 0,014341 | 11,699395 | ||
23.05.2026, 17:02:22 | 2 | 0,003067 | 11,699394 | ||
23.05.2026, 17:02:17 | 3 | 0,011757 | 11,699394 | ||
23.05.2026, 17:02:11 | 4 | 0,013374 | 11,699394 | ||
23.05.2026, 17:02:09 | 2 | 0,001074 | 11,699394 | ||
23.05.2026, 17:02:03 | 10 | 0,008683 | 11,699393 | ||
23.05.2026, 17:01:57 | 8 | 0,044358 | 11,699393 | ||
23.05.2026, 17:01:51 | 3 | 0,017869 | 11,699393 | ||
23.05.2026, 17:01:45 | 5 | 0,054852 | 11,699393 | ||
23.05.2026, 17:01:39 | 2 | 0,003068 | 11,699392 | ||
23.05.2026, 17:01:34 | 2 | 0,003068 | 11,699392 | ||
23.05.2026, 17:01:28 | 5 | 0,008587 | 11,699392 | ||
23.05.2026, 17:01:24 | 1 | 0,002444 | 11,699391 | ||
23.05.2026, 17:01:18 | 4 | 0,00618 | 11,699391 | ||
23.05.2026, 17:01:12 | 2 | 0,00555 | 11,699391 | ||
23.05.2026, 17:01:06 | 6 | 0,004868 | 11,699391 | ||
23.05.2026, 17:01:01 | 9 | 0,008895 | 11,69939 |











