Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 11:44:59 | 155 | 151.155 | 19.220.622 32,04 % | 59.999.943 | 0,502728 | 0,007636 | ||
22.05.2026, 11:44:47 | 387 | 111.560 | 20.751.166 34,62 % | 59.941.408 | 0,360124 | 0,005198 | ||
22.05.2026, 11:44:35 | 590 | 353.985 | 58.382.978 97,31 % | 60.000.000 | 0,41244 | 0,018356 | ||
22.05.2026, 11:44:23 | 778 | 152.642 | 28.569.003 47,62 % | 60.000.000 | 0,407274 | 0,008818 | ||
22.05.2026, 11:44:11 | 186 | 220.000 | 33.152.072 55,26 % | 60.000.000 | 0,510416 | 0,013694 | ||
22.05.2026, 11:43:59 | 748 | 197.727 | 31.597.216 52,67 % | 60.000.000 | 0,384223 | 0,009085 | ||
22.05.2026, 11:43:47 | 303 | 103.336 | 18.477.590 30,8 % | 60.000.000 | 0,580138 | 0,008842 | ||
22.05.2026, 11:43:35 | 730 | 231.803 | 38.850.049 64,76 % | 60.000.000 | 0,247757 | 0,005819 | ||
22.05.2026, 11:43:23 | 394 | 219.557 | 30.249.195 50,42 % | 60.000.000 | 0,419498 | 0,009729 | ||
22.05.2026, 11:43:11 | 107 | 37.068 | 6.574.164 10,96 % | 60.000.000 | 0,555832 | 0,002941 | ||
22.05.2026, 11:42:59 | 171 | 120.934 | 26.634.154 44,4 % | 60.000.000 | 0,423908 | 0,008361 | ||
22.05.2026, 11:42:47 | 293 | 258.235 | 32.559.175 54,27 % | 59.999.943 | 0,365464 | 0,008356 | ||
22.05.2026, 11:42:35 | 498 | 251.991 | 37.084.623 61,87 % | 59.941.408 | 0,332365 | 0,008406 | ||
22.05.2026, 11:42:23 | 276 | 222.362 | 29.571.973 49,29 % | 60.000.000 | 0,605782 | 0,014783 | ||
22.05.2026, 11:42:11 | 974 | 333.089 | 56.817.609 94,7 % | 60.000.000 | 0,256959 | 0,009188 | ||
22.05.2026, 11:41:59 | 581 | 180.749 | 31.740.980 52,91 % | 60.000.000 | 0,259688 | 0,005241 | ||
22.05.2026, 11:41:47 | 323 | 116.837 | 27.535.582 45,9 % | 60.000.000 | 0,50231 | 0,0112 | ||
22.05.2026, 11:41:35 | 116 | 108.633 | 9.863.670 16,44 % | 60.000.000 | 0,327514 | 0,002201 | ||
22.05.2026, 11:41:23 | 115 | 79.433 | 15.135.160 25,23 % | 60.000.000 | 0,49155 | 0,005757 | ||
22.05.2026, 11:41:11 | 617 | 204.419 | 40.366.872 67,28 % | 60.000.000 | 0,32816 | 0,008945 |
