Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.08.2026, 00:19:40 | 1 | 936 | 158.440 0,01 % | 281.474.976.710.655 | 1,230012 | 0,000136 | ||
18.08.2026, 00:19:33 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
18.08.2026, 00:19:18 | 1 | 936 | 158.440 0,01 % | 281.474.976.710.655 | 1,230001 | 0,000136 | ||
18.08.2026, 00:19:02 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
18.08.2026, 00:18:41 | 1 | 936 | 158.440 0,01 % | 281.474.976.710.655 | 1,230008 | 0,000136 | ||
18.08.2026, 00:18:36 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
18.08.2026, 00:18:32 | 1 | 666 | 21.000 0,01 % | 281.474.976.710.655 | 1,103034 | 0,000016 | ||
18.08.2026, 00:18:04 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
18.08.2026, 00:17:37 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
18.08.2026, 00:17:06 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
18.08.2026, 00:16:39 | 3 | 1.349 | 168.525 0,01 % | 281.474.976.710.655 | 1,008137 | 0,000118 | ||
18.08.2026, 00:16:36 | 1 | 861 | 44.944 0,01 % | 281.474.976.710.655 | 1,014766 | 0,000031 | ||
18.08.2026, 00:16:23 | 1 | 996 | 210.240 0,01 % | 281.474.976.710.655 | 1,230009 | 0,000181 | ||
18.08.2026, 00:16:07 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
18.08.2026, 00:15:40 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
18.08.2026, 00:15:20 | 1 | 664 | 192.976 0,01 % | 281.474.976.710.655 | 1,230024 | 0,000166 | ||
18.08.2026, 00:15:09 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
18.08.2026, 00:15:08 | 1 | 860 | 65.190 0,01 % | 281.474.976.710.655 | 1,537501 | 0,00007 | ||
18.08.2026, 00:14:42 | 1 | 664 | 216.078 0,01 % | 281.474.976.710.655 | 1,230016 | 0,000186 | ||
18.08.2026, 00:14:42 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 |
