Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 11:27:25 | 12 | 11.465 | 3.115.972 18,33 % | 17.000.000 | 0,018522 | 0,000057 | ||
25.05.2026, 11:27:20 | 23 | 26.729 | 10.301.253 60,6 % | 17.000.000 | 0,036016 | 0,000371 | ||
25.05.2026, 11:27:15 | 15 | 27.752 | 11.436.737 67,28 % | 17.000.000 | 0,177023 | 0,002024 | ||
25.05.2026, 11:27:10 | 11 | 13.144 | 3.866.282 22,75 % | 17.000.000 | 0,62118 | 0,002401 | ||
25.05.2026, 11:27:05 | 31 | 50.566 | 14.238.971 83,76 % | 17.000.000 | 0,520004 | 0,007404 | ||
25.05.2026, 11:27:00 | 5 | 5.981 | 1.969.129 11,59 % | 17.000.000 | 0,00529 | 0,00001 | ||
25.05.2026, 11:26:55 | 8 | 17.955 | 11.761.138 69,19 % | 17.000.000 | 0,446021 | 0,005245 | ||
25.05.2026, 11:26:50 | 6 | 6.488 | 2.553.565 15,03 % | 17.000.000 | 0,232322 | 0,000593 | ||
25.05.2026, 11:26:45 | 12 | 16.704 | 7.627.205 44,87 % | 17.000.000 | 0,058596 | 0,000446 | ||
25.05.2026, 11:26:40 | 11 | 18.401 | 5.828.342 34,29 % | 17.000.000 | 0,916641 | 0,005342 | ||
25.05.2026, 11:26:35 | 13 | 22.202 | 10.288.068 60,52 % | 17.000.000 | 0,069033 | 0,00071 | ||
25.05.2026, 11:26:30 | 18 | 17.810 | 4.033.105 23,73 % | 17.000.000 | 0,445215 | 0,001795 | ||
25.05.2026, 11:26:25 | 20 | 22.444 | 9.623.535 56,61 % | 17.000.000 | 0,064433 | 0,00062 | ||
25.05.2026, 11:26:20 | 13 | 10.527 | 2.732.376 16,08 % | 17.000.000 | 0,195708 | 0,000534 | ||
25.05.2026, 11:26:15 | 10 | 18.144 | 8.973.779 52,79 % | 17.000.000 | 0,099958 | 0,000897 | ||
25.05.2026, 11:26:10 | 12 | 16.251 | 9.079.507 53,41 % | 17.000.000 | 0,134646 | 0,001222 | ||
25.05.2026, 11:26:05 | 13 | 9.349 | 3.399.837 20 % | 17.000.000 | 0,460392 | 0,001565 | ||
25.05.2026, 11:26:00 | 25 | 24.958 | 10.219.434 60,12 % | 17.000.000 | 0,152399 | 0,001557 | ||
25.05.2026, 11:25:55 | 9 | 10.230 | 3.477.008 20,46 % | 17.000.000 | 0,595511 | 0,00207 | ||
25.05.2026, 11:25:50 | 10 | 15.551 | 8.704.602 51,21 % | 17.000.000 | 0,118735 | 0,001033 |
