Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 21:10:07 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 21:10:05 | 2 | 1.146 | 103.476 0,01 % | 1.800 | ||
16.05.2026, 21:10:05 | 2 | 852 | 97.387 0,01 % | 1.800 | ||
16.05.2026, 21:10:00 | 2 | 1.150 | 86.364 0,01 % | 1.800 | ||
16.05.2026, 21:09:54 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
16.05.2026, 21:09:53 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 21:09:50 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
16.05.2026, 21:09:50 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 21:09:49 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 21:09:47 | 2 | 2.466 | 194.889 0,01 % | 1.800 | ||
16.05.2026, 21:09:46 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
16.05.2026, 21:09:46 | 2 | 1.146 | 86.376 0,01 % | 1.800 | ||
16.05.2026, 21:09:42 | 2 | 1.151 | 86.376 0,01 % | 1.800 | ||
16.05.2026, 21:09:40 | 2 | 1.151 | 86.376 0,01 % | 1.800 | ||
16.05.2026, 21:09:39 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 21:09:39 | 2 | 1.151 | 86.376 0,01 % | 1.800 | ||
16.05.2026, 21:09:39 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 21:09:37 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 21:09:32 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
16.05.2026, 21:09:31 | 2 | 1.144 | 86.376 0,01 % | 1.800 |
