Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 09:24:52 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 09:24:52 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 09:24:51 | 6 | 2.562 | 350.037 0,01 % | 1.800 | ||
13.05.2026, 09:24:50 | 4 | 1.818 | 210.051 0,01 % | 1.800 | ||
13.05.2026, 09:24:50 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 09:24:50 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 09:24:50 | 2 | 1.335 | 47.472 0,01 % | 1.800 | ||
13.05.2026, 09:24:48 | 12 | 4.866 | 786.486 0,01 % | 1.800 | ||
13.05.2026, 09:24:48 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 09:24:48 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 09:24:46 | 7 | 2.934 | 420.018 0,01 % | 1.800 | ||
13.05.2026, 09:24:46 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 09:24:46 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 09:24:44 | 7 | 2.934 | 420.066 0,01 % | 1.800 | ||
13.05.2026, 09:24:44 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
13.05.2026, 09:24:44 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 09:24:42 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 09:24:42 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
13.05.2026, 09:24:40 | 3 | 1.446 | 140.022 0,01 % | 1.800 | ||
13.05.2026, 09:24:40 | 2 | 1.074 | 70.005 0,01 % | 1.800 |
