Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 14:02:21 | 1 | 4.496.468.008 | 0KAVA | ||
18.05.2026, 14:02:15 | 1 | 0,015 | 0KAVA | ||
18.05.2026, 14:02:09 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 14:02:04 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 14:01:58 | 3 | 2.161.712.300 | 0KAVA | ||
18.05.2026, 14:01:52 | 1 | 224.192.730 | 0KAVA | ||
18.05.2026, 14:01:46 | 2 | 336.729.960,000244 | 0KAVA | ||
18.05.2026, 14:01:41 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 14:01:35 | 3 | 1.635.353.195,86 | 0KAVA | ||
18.05.2026, 14:01:29 | 10 | 8.403.277.842,97 | 0KAVA | ||
18.05.2026, 14:01:24 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 14:01:18 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 14:01:12 | 6 | 2.286.391.600 | 0KAVA | ||
18.05.2026, 14:01:07 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 14:01:01 | 1 | 0,013976 | 0KAVA | ||
18.05.2026, 14:00:55 | 2 | 1.752.656.000,05 | 0KAVA | ||
18.05.2026, 14:00:49 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 14:00:44 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 14:00:38 | 1 | 223.192.000 | 0KAVA | ||
18.05.2026, 14:00:32 | 3 | 230.622.390,066422 | 0KAVA |












