Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026, 10:01:50 | 1 | 230.235.560 | 0KAVA | ||
19.05.2026, 10:01:45 | 3 | 1.634.101.774,995 | 0KAVA | ||
19.05.2026, 10:01:39 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 10:01:33 | 1 | 294.619.020 | 0KAVA | ||
19.05.2026, 10:01:27 | 1 | 405.946.270 | 0KAVA | ||
19.05.2026, 10:01:22 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 10:01:16 | 10 | 1.379.326.520 | 0KAVA | ||
19.05.2026, 10:01:10 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 10:01:05 | 4 | 2.136.086.770,019362 | 0KAVA | ||
19.05.2026, 10:00:59 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 10:00:53 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 10:00:47 | 1 | 307.201.600 | 0KAVA | ||
19.05.2026, 10:00:42 | 1 | 303.843.350 | 0KAVA | ||
19.05.2026, 10:00:36 | 4 | 975.828.113,9367 | 0KAVA | ||
19.05.2026, 10:00:30 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 10:00:24 | 5 | 23.564.281.592,720394 | 0KAVA | ||
19.05.2026, 10:00:19 | 5 | 2.116.544.164,216847 | 0KAVA | ||
19.05.2026, 10:00:13 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 10:00:07 | 8 | 10.295.314.528,183947 | 0KAVA | ||
19.05.2026, 10:00:02 | 2 | 0,0065 | 0KAVA |












