Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 23:19:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000006 | ||
21.05.2026, 23:19:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000006 | ||
21.05.2026, 23:19:29 | 4 | 1.188.407 2,38 % | 50.000.000 | 0,0000001 | ||
21.05.2026, 23:19:19 | 3 | 3.338.603 6,68 % | 50.000.000 | 0,00000006 | ||
21.05.2026, 23:19:09 | 4 | 2.450.080 4,91 % | 50.000.000 | 0,00000009 | ||
21.05.2026, 23:18:59 | 3 | 2.709.413 5,42 % | 50.000.000 | 0,00000006 | ||
21.05.2026, 23:18:49 | 4 | 3.620.138 7,25 % | 50.000.000 | 0,0000001 | ||
21.05.2026, 23:18:39 | 5 | 5.419.850 10,84 % | 50.000.000 | 0,00000935 | ||
21.05.2026, 23:18:29 | 4 | 4.759.991 9,52 % | 50.000.000 | 0,0000001 | ||
21.05.2026, 23:18:19 | 6 | 5.300.385 10,61 % | 50.000.000 | 0,0000065 | ||
21.05.2026, 23:18:09 | 8 | 5.358.703 10,72 % | 50.000.000 | 0,00000661 | ||
21.05.2026, 23:17:59 | 5 | 4.433.064 8,87 % | 50.000.000 | 0,00001423 | ||
21.05.2026, 23:17:49 | 5 | 8.106.496 16,22 % | 50.000.000 | 0,0000058 | ||
21.05.2026, 23:17:39 | 7 | 6.136.465 12,28 % | 50.000.000 | 0,00000445 | ||
21.05.2026, 23:17:29 | 7 | 6.152.460 12,31 % | 50.000.000 | 0,00002054 | ||
21.05.2026, 23:17:19 | 6 | 4.625.494 9,26 % | 50.000.000 | 0,00001826 | ||
21.05.2026, 23:17:09 | 4 | 3.213.240 6,43 % | 50.000.000 | 0,00001042 | ||
21.05.2026, 23:16:59 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000005 | ||
21.05.2026, 23:16:49 | 13 | 1.537.849 3,08 % | 50.000.000 | 0,00000095 | ||
21.05.2026, 23:16:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 |
