Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 08:12:09 | 3 | 4.475.037 8,96 % | 50.000.000 | 0,00000002 | ||
19.05.2026, 08:11:59 | 4 | 2.336.098 4,68 % | 50.000.000 | 0,00000002 | ||
19.05.2026, 08:11:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
19.05.2026, 08:11:39 | 9 | 1.394.293 2,79 % | 50.000.000 | 0,00000035 | ||
19.05.2026, 08:11:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
19.05.2026, 08:11:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
19.05.2026, 08:11:09 | 4 | 3.198.156 6,4 % | 50.000.000 | 0,00000079 | ||
19.05.2026, 08:10:59 | 3 | 4.503.250 9,01 % | 50.000.000 | 0,00000002 | ||
19.05.2026, 08:10:49 | 4 | 2.372.304 4,75 % | 50.000.000 | 0,00000002 | ||
19.05.2026, 08:10:39 | 3 | 3.325.002 6,66 % | 50.000.000 | 0,00000001 | ||
19.05.2026, 08:10:29 | 7 | 4.763.439 9,53 % | 50.000.000 | 0,00000199 | ||
19.05.2026, 08:10:19 | 5 | 4.548.893 9,1 % | 50.000.000 | 0,00000528 | ||
19.05.2026, 08:10:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
19.05.2026, 08:09:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
19.05.2026, 08:09:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
19.05.2026, 08:09:39 | 3 | 4.503.238 9,01 % | 50.000.000 | 0,00000002 | ||
19.05.2026, 08:09:29 | 5 | 4.428.490 8,86 % | 50.000.000 | 0,00000276 | ||
19.05.2026, 08:09:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
19.05.2026, 08:09:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
19.05.2026, 08:08:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
