Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 12:17:57 | 23 | 6.618.775 16,55 % | 40.000.000 | |
16.05.2026, 12:17:55 | 25 | 9.812.465 24,54 % | 40.000.000 | |
16.05.2026, 12:17:53 | 20 | 8.081.216 20,21 % | 40.000.000 | |
16.05.2026, 12:17:51 | 20 | 6.538.517 16,35 % | 40.000.000 | |
16.05.2026, 12:17:49 | 22 | 7.673.195 19,19 % | 40.000.000 | |
16.05.2026, 12:17:47 | 24 | 9.616.336 24,05 % | 40.000.000 | |
16.05.2026, 12:17:45 | 25 | 9.157.256 22,9 % | 40.000.000 | |
16.05.2026, 12:17:43 | 22 | 6.434.661 16,09 % | 40.000.000 | |
16.05.2026, 12:17:41 | 21 | 7.959.431 19,9 % | 40.000.000 | |
16.05.2026, 12:17:39 | 22 | 7.345.420 18,37 % | 40.000.000 | |
16.05.2026, 12:17:37 | 21 | 6.455.102 16,14 % | 40.000.000 | |
16.05.2026, 12:17:35 | 25 | 6.197.168 15,5 % | 40.000.000 | |
16.05.2026, 12:17:33 | 17 | 4.995.198 12,49 % | 40.000.000 | |
16.05.2026, 12:17:31 | 22 | 31.323.377 78,31 % | 40.000.000 | |
16.05.2026, 12:17:29 | 33 | 10.670.527 26,68 % | 40.000.000 | |
16.05.2026, 12:17:27 | 15 | 3.748.525 9,38 % | 40.000.000 | |
16.05.2026, 12:17:25 | 23 | 9.836.731 24,6 % | 40.000.000 | |
16.05.2026, 12:17:23 | 23 | 7.321.829 18,31 % | 40.000.000 | |
16.05.2026, 12:17:21 | 24 | 9.263.588 23,16 % | 40.000.000 | |
16.05.2026, 12:17:19 | 21 | 8.404.459 21,02 % | 40.000.000 |
